\!/ KyuuKazami \!/

Path : /etc/X11/fontpath.d/fonts-default/
Upload :
Current File : //etc/X11/fontpath.d/fonts-default/p052024l.afm

StartFontMetrics 2.0
Comment Generated by FontForge 20070723
Comment Creation Date: Thu Aug  2 16:34:22 2007
FontName URWPalladioL-BoldItal
FullName URW Palladio L Bold Italic
FamilyName URW Palladio L
Weight Bold
Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C)2001-2005)
ItalicAngle -9.9
IsFixedPitch false
UnderlinePosition -100
UnderlineThickness 50
Version 1.06
EncodingScheme AdobeStandardEncoding
FontBBox -170 -300 1127 1000
CapHeight 681
XHeight 469
Ascender 726
Descender -271
StartCharMetrics 522
C 32 ; WX 250 ; N space ; B 0 0 0 0 ;
C 33 ; WX 333 ; N exclam ; B 58 -17 322 695 ;
C 34 ; WX 500 ; N quotedbl ; B 137 467 493 720 ;
C 35 ; WX 500 ; N numbersign ; B 4 0 496 673 ;
C 36 ; WX 500 ; N dollar ; B 20 -108 477 737 ;
C 37 ; WX 889 ; N percent ; B 56 -17 790 697 ;
C 38 ; WX 833 ; N ampersand ; B 74 -17 811 695 ;
C 39 ; WX 278 ; N quoteright ; B 76 431 302 720 ;
C 40 ; WX 333 ; N parenleft ; B 58 -129 368 723 ;
C 41 ; WX 333 ; N parenright ; B -12 -129 298 723 ;
C 42 ; WX 444 ; N asterisk ; B 84 332 439 695 ;
C 43 ; WX 606 ; N plus ; B 50 -5 556 501 ;
C 44 ; WX 250 ; N comma ; B -33 -164 208 147 ;
C 45 ; WX 389 ; N hyphen ; B 37 198 362 300 ;
C 46 ; WX 250 ; N period ; B 48 -17 187 135 ;
C 47 ; WX 315 ; N slash ; B 1 -17 315 720 ;
C 48 ; WX 500 ; N zero ; B 42 -17 490 683 ;
C 49 ; WX 500 ; N one ; B 41 -3 434 678 ;
C 50 ; WX 500 ; N two ; B 1 -3 454 683 ;
C 51 ; WX 500 ; N three ; B 8 -17 450 683 ;
C 52 ; WX 500 ; N four ; B 3 -3 487 683 ;
C 53 ; WX 500 ; N five ; B 14 -17 481 675 ;
C 54 ; WX 500 ; N six ; B 39 -17 488 683 ;
C 55 ; WX 500 ; N seven ; B 69 -3 544 674 ;
C 56 ; WX 500 ; N eight ; B 26 -17 484 683 ;
C 57 ; WX 500 ; N nine ; B 27 -17 491 683 ;
C 58 ; WX 250 ; N colon ; B 38 -17 236 452 ;
C 59 ; WX 250 ; N semicolon ; B -33 -164 247 452 ;
C 60 ; WX 606 ; N less ; B 49 -20 558 524 ;
C 61 ; WX 606 ; N equal ; B 51 106 555 390 ;
C 62 ; WX 606 ; N greater ; B 48 -20 557 524 ;
C 63 ; WX 444 ; N question ; B 91 -17 450 695 ;
C 64 ; WX 833 ; N at ; B 82 -12 744 681 ;
C 65 ; WX 722 ; N A ; B -35 -3 685 683 ;
C 66 ; WX 667 ; N B ; B 8 -3 629 682 ;
C 67 ; WX 685 ; N C ; B 69 -17 695 695 ;
C 68 ; WX 778 ; N D ; B 0 -3 747 682 ;
C 69 ; WX 611 ; N E ; B 11 -3 606 681 ;
C 70 ; WX 556 ; N F ; B -6 -3 593 681 ;
C 71 ; WX 778 ; N G ; B 72 -17 750 695 ;
C 72 ; WX 778 ; N H ; B -12 -3 826 681 ;
C 73 ; WX 389 ; N I ; B -1 -3 412 681 ; L J IJ ;
C 74 ; WX 389 ; N J ; B -29 -207 417 681 ;
C 75 ; WX 722 ; N K ; B -10 -3 746 681 ;
C 76 ; WX 611 ; N L ; B 26 -3 578 681 ; L periodcentered Ldot ;
C 77 ; WX 944 ; N M ; B -23 -17 985 681 ;
C 78 ; WX 778 ; N N ; B -2 -3 829 681 ; L o afii61352 ;
C 79 ; WX 833 ; N O ; B 76 -17 794 695 ;
C 80 ; WX 667 ; N P ; B 11 -3 673 681 ;
C 81 ; WX 833 ; N Q ; B 76 -222 794 695 ;
C 82 ; WX 722 ; N R ; B 4 -3 697 681 ;
C 83 ; WX 556 ; N S ; B 50 -17 517 695 ;
C 84 ; WX 611 ; N T ; B 56 -3 674 681 ; L M trademark ;
C 85 ; WX 778 ; N U ; B 83 -17 825 681 ;
C 86 ; WX 667 ; N V ; B 67 -3 745 681 ;
C 87 ; WX 1000 ; N W ; B 67 -3 1073 689 ;
C 88 ; WX 722 ; N X ; B -9 -3 772 681 ;
C 89 ; WX 611 ; N Y ; B 54 -3 675 695 ;
C 90 ; WX 667 ; N Z ; B 1 -3 676 681 ;
C 91 ; WX 333 ; N bracketleft ; B 45 -102 381 723 ;
C 92 ; WX 606 ; N backslash ; B 72 0 534 720 ;
C 93 ; WX 333 ; N bracketright ; B -21 -102 315 723 ;
C 94 ; WX 606 ; N asciicircum ; B 63 275 543 678 ;
C 95 ; WX 500 ; N underscore ; B 0 -125 500 -75 ;
C 96 ; WX 278 ; N quoteleft ; B 65 431 291 720 ;
C 97 ; WX 556 ; N a ; B 44 -17 519 470 ;
C 98 ; WX 537 ; N b ; B 44 -17 494 726 ;
C 99 ; WX 444 ; N c ; B 32 -17 436 469 ;
C 100 ; WX 556 ; N d ; B 38 -17 550 726 ;
C 101 ; WX 444 ; N e ; B 28 -17 418 469 ;
C 102 ; WX 333 ; N f ; B -130 -271 449 726 ; L l fl ; L i fi ;
C 103 ; WX 500 ; N g ; B -50 -271 529 469 ;
C 104 ; WX 556 ; N h ; B 22 -17 522 726 ;
C 105 ; WX 333 ; N i ; B 26 -17 312 695 ; L j ij ;
C 106 ; WX 333 ; N j ; B -64 -271 323 695 ;
C 107 ; WX 556 ; N k ; B 34 -17 528 726 ;
C 108 ; WX 333 ; N l ; B 64 -17 318 726 ; L periodcentered ldot ;
C 109 ; WX 833 ; N m ; B 19 -17 803 469 ;
C 110 ; WX 556 ; N n ; B 17 -17 521 469 ;
C 111 ; WX 556 ; N o ; B 48 -17 502 469 ;
C 112 ; WX 556 ; N p ; B -21 -271 516 469 ;
C 113 ; WX 537 ; N q ; B 32 -271 513 469 ;
C 114 ; WX 389 ; N r ; B 20 -17 411 469 ;
C 115 ; WX 444 ; N s ; B 25 -17 406 469 ;
C 116 ; WX 389 ; N t ; B 42 -17 409 636 ;
C 117 ; WX 556 ; N u ; B 22 -17 521 469 ;
C 118 ; WX 556 ; N v ; B 19 -17 513 469 ;
C 119 ; WX 833 ; N w ; B 27 -17 802 469 ;
C 120 ; WX 500 ; N x ; B -8 -17 500 469 ;
C 121 ; WX 556 ; N y ; B 13 -271 541 469 ;
C 122 ; WX 500 ; N z ; B 31 -17 470 469 ;
C 123 ; WX 333 ; N braceleft ; B 18 -105 334 720 ;
C 124 ; WX 606 ; N bar ; B 259 0 347 720 ;
C 125 ; WX 333 ; N braceright ; B -1 -105 315 720 ;
C 126 ; WX 606 ; N asciitilde ; B 51 174 555 329 ;
C 161 ; WX 333 ; N exclamdown ; B 2 -225 259 479 ;
C 162 ; WX 500 ; N cent ; B 52 -105 456 547 ;
C 163 ; WX 500 ; N sterling ; B 21 -5 501 683 ;
C 164 ; WX 167 ; N fraction ; B -170 0 338 683 ;
C 165 ; WX 500 ; N yen ; B 11 -3 538 695 ;
C 166 ; WX 500 ; N florin ; B 8 -242 479 690 ;
C 167 ; WX 556 ; N section ; B 47 -151 497 695 ;
C 168 ; WX 500 ; N currency ; B 32 96 468 533 ;
C 169 ; WX 250 ; N quotesingle ; B 127 467 293 720 ;
C 170 ; WX 500 ; N quotedblleft ; B 65 431 511 720 ;
C 171 ; WX 500 ; N guillemotleft ; B 35 43 458 446 ;
C 172 ; WX 333 ; N guilsinglleft ; B 60 43 292 446 ;
C 173 ; WX 333 ; N guilsinglright ; B 35 40 267 443 ;
C 174 ; WX 611 ; N fi ; B -130 -271 588 726 ;
C 175 ; WX 611 ; N fl ; B -130 -271 631 726 ;
C 177 ; WX 500 ; N endash ; B -12 214 512 282 ;
C 178 ; WX 556 ; N dagger ; B 67 -3 499 685 ;
C 179 ; WX 556 ; N daggerdbl ; B 33 -153 537 693 ;
C 180 ; WX 250 ; N periodcentered ; B 67 172 206 324 ;
C 182 ; WX 556 ; N paragraph ; B 14 -204 629 681 ;
C 183 ; WX 606 ; N bullet ; B 131 172 475 516 ;
C 184 ; WX 250 ; N quotesinglbase ; B -3 -144 220 145 ;
C 185 ; WX 500 ; N quotedblbase ; B -18 -144 424 145 ;
C 186 ; WX 500 ; N quotedblright ; B 73 431 519 720 ;
C 187 ; WX 500 ; N guillemotright ; B 35 40 458 443 ;
C 188 ; WX 1000 ; N ellipsis ; B 91 -17 896 135 ;
C 189 ; WX 1000 ; N perthousand ; B 65 -17 912 691 ;
C 191 ; WX 444 ; N questiondown ; B -12 -226 347 479 ;
C 193 ; WX 333 ; N grave ; B 110 518 322 699 ;
C 194 ; WX 333 ; N acute ; B 153 518 392 699 ;
C 195 ; WX 333 ; N circumflex ; B 88 510 415 684 ;
C 196 ; WX 333 ; N tilde ; B 82 535 441 654 ;
C 197 ; WX 333 ; N macron ; B 76 538 418 608 ;
C 198 ; WX 333 ; N breve ; B 96 519 412 681 ;
C 199 ; WX 333 ; N dotaccent ; B 202 537 325 668 ;
C 200 ; WX 333 ; N dieresis ; B 90 537 426 668 ;
C 202 ; WX 556 ; N ring ; B 277 514 477 714 ;
C 203 ; WX 333 ; N cedilla ; B 12 -218 248 5 ;
C 205 ; WX 333 ; N hungarumlaut ; B -28 518 409 699 ;
C 206 ; WX 333 ; N ogonek ; B 32 -206 238 -17 ;
C 207 ; WX 333 ; N caron ; B 113 510 445 684 ;
C 208 ; WX 1000 ; N emdash ; B -12 214 1012 282 ;
C 225 ; WX 944 ; N AE ; B -29 -4 927 681 ;
C 227 ; WX 333 ; N ordfeminine ; B 47 391 355 684 ;
C 232 ; WX 611 ; N Lslash ; B 6 -3 578 681 ;
C 233 ; WX 833 ; N Oslash ; B 57 -54 797 730 ;
C 234 ; WX 944 ; N OE ; B 39 -17 961 695 ;
C 235 ; WX 333 ; N ordmasculine ; B 51 391 346 683 ;
C 241 ; WX 738 ; N ae ; B 44 -17 711 469 ;
C 245 ; WX 333 ; N dotlessi ; B 26 -17 293 469 ;
C 248 ; WX 333 ; N lslash ; B 13 -17 365 726 ;
C 249 ; WX 556 ; N oslash ; B 14 -50 522 506 ;
C 250 ; WX 778 ; N oe ; B 48 -17 755 469 ;
C 251 ; WX 556 ; N germandbls ; B -131 -271 549 726 ;
C -1 ; WX 722 ; N Adieresis ; B -35 -3 685 880 ;
C -1 ; WX 722 ; N Aacute ; B -35 -3 685 911 ;
C -1 ; WX 722 ; N Agrave ; B -35 -3 685 911 ;
C -1 ; WX 722 ; N Acircumflex ; B -35 -3 685 896 ;
C -1 ; WX 722 ; N Abreve ; B -35 -3 685 892 ;
C -1 ; WX 722 ; N Atilde ; B -35 -3 685 866 ;
C -1 ; WX 722 ; N Aring ; B -35 -3 685 935 ;
C -1 ; WX 722 ; N Aogonek ; B -35 -189 745 683 ;
C -1 ; WX 685 ; N Ccedilla ; B 69 -218 695 695 ;
C -1 ; WX 685 ; N Cacute ; B 69 -17 695 911 ;
C -1 ; WX 685 ; N Ccaron ; B 69 -17 711 896 ;
C -1 ; WX 778 ; N Dcaron ; B 0 -3 747 896 ;
C -1 ; WX 611 ; N Edieresis ; B 11 -3 606 880 ;
C -1 ; WX 611 ; N Eacute ; B 11 -3 606 911 ;
C -1 ; WX 611 ; N Egrave ; B 11 -3 606 911 ;
C -1 ; WX 611 ; N Ecircumflex ; B 11 -3 606 896 ;
C -1 ; WX 611 ; N Ecaron ; B 11 -3 606 896 ;
C -1 ; WX 611 ; N Edotaccent ; B 11 -3 606 880 ;
C -1 ; WX 611 ; N Eogonek ; B 11 -189 606 681 ;
C -1 ; WX 778 ; N Gbreve ; B 72 -17 750 892 ;
C -1 ; WX 389 ; N Idieresis ; B -1 -3 454 880 ;
C -1 ; WX 389 ; N Iacute ; B -1 -3 420 911 ;
C -1 ; WX 389 ; N Igrave ; B -1 -3 412 911 ;
C -1 ; WX 389 ; N Icircumflex ; B -1 -3 443 896 ;
C -1 ; WX 389 ; N Idotaccent ; B -1 -3 412 880 ;
C -1 ; WX 611 ; N Lacute ; B 26 -3 578 911 ;
C -1 ; WX 611 ; N Lcaron ; B 26 -3 621 720 ;
C -1 ; WX 778 ; N Nacute ; B -2 -3 829 911 ;
C -1 ; WX 778 ; N Ncaron ; B -2 -3 829 896 ;
C -1 ; WX 778 ; N Ntilde ; B -2 -3 829 866 ;
C -1 ; WX 833 ; N Odieresis ; B 76 -17 794 880 ;
C -1 ; WX 833 ; N Oacute ; B 76 -17 794 911 ;
C -1 ; WX 833 ; N Ograve ; B 76 -17 794 911 ;
C -1 ; WX 833 ; N Ocircumflex ; B 76 -17 794 896 ;
C -1 ; WX 833 ; N Otilde ; B 76 -17 794 866 ;
C -1 ; WX 833 ; N Ohungarumlaut ; B 76 -17 794 911 ;
C -1 ; WX 722 ; N Racute ; B 4 -3 697 911 ;
C -1 ; WX 722 ; N Rcaron ; B 4 -3 697 896 ;
C -1 ; WX 556 ; N Sacute ; B 50 -17 544 911 ;
C -1 ; WX 556 ; N Scaron ; B 50 -17 562 896 ;
C -1 ; WX 556 ; N Scedilla ; B 50 -218 517 695 ;
C -1 ; WX 611 ; N Tcaron ; B 56 -3 674 896 ;
C -1 ; WX 778 ; N Udieresis ; B 83 -17 825 880 ;
C -1 ; WX 778 ; N Uacute ; B 83 -17 825 911 ;
C -1 ; WX 778 ; N Ugrave ; B 83 -17 825 911 ;
C -1 ; WX 778 ; N Ucircumflex ; B 83 -17 825 896 ;
C -1 ; WX 778 ; N Uring ; B 83 -17 825 926 ;
C -1 ; WX 778 ; N Uhungarumlaut ; B 83 -17 825 911 ;
C -1 ; WX 611 ; N Yacute ; B 54 -3 675 911 ;
C -1 ; WX 667 ; N Zacute ; B 1 -3 676 911 ;
C -1 ; WX 667 ; N Zcaron ; B 1 -3 676 896 ;
C -1 ; WX 667 ; N Zdotaccent ; B 1 -3 676 880 ;
C -1 ; WX 722 ; N Amacron ; B -35 -3 685 820 ;
C -1 ; WX 611 ; N Tcommaaccent ; B 56 -300 674 681 ;
C -1 ; WX 611 ; N Ydieresis ; B 54 -3 675 880 ;
C -1 ; WX 611 ; N Emacron ; B 11 -3 606 820 ;
C -1 ; WX 389 ; N Imacron ; B -1 -3 446 820 ;
C -1 ; WX 389 ; N Iogonek ; B -1 -189 412 681 ;
C -1 ; WX 722 ; N Kcommaaccent ; B -10 -300 746 681 ;
C -1 ; WX 611 ; N Lcommaaccent ; B 26 -300 578 681 ;
C -1 ; WX 778 ; N Ncommaaccent ; B -2 -300 829 681 ;
C -1 ; WX 833 ; N Omacron ; B 76 -17 794 820 ;
C -1 ; WX 722 ; N Rcommaaccent ; B 4 -300 697 681 ;
C -1 ; WX 778 ; N Gcommaaccent ; B 72 -300 750 695 ;
C -1 ; WX 778 ; N Umacron ; B 83 -17 825 820 ;
C -1 ; WX 778 ; N Uogonek ; B 83 -189 825 681 ;
C -1 ; WX 556 ; N adieresis ; B 44 -17 538 668 ;
C -1 ; WX 556 ; N aacute ; B 44 -17 519 699 ;
C -1 ; WX 556 ; N agrave ; B 44 -17 519 699 ;
C -1 ; WX 556 ; N acircumflex ; B 44 -17 527 684 ;
C -1 ; WX 556 ; N abreve ; B 44 -17 524 681 ;
C -1 ; WX 556 ; N atilde ; B 44 -17 553 654 ;
C -1 ; WX 556 ; N aring ; B 44 -17 519 714 ;
C -1 ; WX 556 ; N aogonek ; B 44 -189 519 470 ;
C -1 ; WX 444 ; N cacute ; B 32 -17 468 699 ;
C -1 ; WX 444 ; N ccaron ; B 32 -17 504 684 ;
C -1 ; WX 444 ; N ccedilla ; B 32 -218 436 469 ;
C -1 ; WX 667 ; N dcaron ; B 38 -17 727 726 ;
C -1 ; WX 444 ; N edieresis ; B 28 -17 482 668 ;
C -1 ; WX 444 ; N eacute ; B 28 -17 448 699 ;
C -1 ; WX 444 ; N egrave ; B 28 -17 418 699 ;
C -1 ; WX 444 ; N ecircumflex ; B 28 -17 471 684 ;
C -1 ; WX 444 ; N ecaron ; B 28 -17 501 684 ;
C -1 ; WX 444 ; N edotaccent ; B 28 -17 418 668 ;
C -1 ; WX 444 ; N eogonek ; B 28 -189 418 469 ;
C -1 ; WX 500 ; N gbreve ; B -50 -271 529 681 ;
C -1 ; WX 333 ; N idieresis ; B 26 -17 426 688 ;
C -1 ; WX 333 ; N iacute ; B 26 -17 392 699 ;
C -1 ; WX 333 ; N igrave ; B 26 -17 322 699 ;
C -1 ; WX 333 ; N icircumflex ; B 26 -17 403 684 ;
C -1 ; WX 333 ; N lacute ; B 64 -17 432 911 ;
C -1 ; WX 429 ; N lcaron ; B 64 -17 488 726 ;
C -1 ; WX 556 ; N nacute ; B 17 -17 521 699 ;
C -1 ; WX 556 ; N ncaron ; B 17 -17 557 684 ;
C -1 ; WX 556 ; N ntilde ; B 17 -17 553 654 ;
C -1 ; WX 556 ; N odieresis ; B 48 -17 538 668 ;
C -1 ; WX 556 ; N oacute ; B 48 -17 504 699 ;
C -1 ; WX 556 ; N ograve ; B 48 -17 502 699 ;
C -1 ; WX 556 ; N ocircumflex ; B 48 -17 515 684 ;
C -1 ; WX 556 ; N otilde ; B 48 -17 553 654 ;
C -1 ; WX 556 ; N ohungarumlaut ; B 48 -17 608 699 ;
C -1 ; WX 389 ; N racute ; B 20 -17 460 699 ;
C -1 ; WX 444 ; N sacute ; B 25 -17 448 699 ;
C -1 ; WX 444 ; N scaron ; B 25 -17 489 684 ;
C -1 ; WX 444 ; N scommaaccent ; B 25 -300 406 469 ;
C -1 ; WX 389 ; N tcaron ; B 42 -17 502 720 ;
C -1 ; WX 556 ; N udieresis ; B 22 -17 538 668 ;
C -1 ; WX 556 ; N uacute ; B 22 -17 521 699 ;
C -1 ; WX 556 ; N ugrave ; B 22 -17 521 699 ;
C -1 ; WX 556 ; N ucircumflex ; B 22 -17 521 684 ;
C -1 ; WX 556 ; N uring ; B 22 -17 521 714 ;
C -1 ; WX 556 ; N uhungarumlaut ; B 22 -17 600 699 ;
C -1 ; WX 556 ; N yacute ; B 13 -271 541 699 ;
C -1 ; WX 500 ; N zacute ; B 31 -17 476 699 ;
C -1 ; WX 500 ; N zcaron ; B 31 -17 517 684 ;
C -1 ; WX 500 ; N zdotaccent ; B 31 -17 470 668 ;
C -1 ; WX 556 ; N ydieresis ; B 13 -271 541 668 ;
C -1 ; WX 389 ; N tcommaaccent ; B 27 -300 409 636 ;
C -1 ; WX 556 ; N amacron ; B 44 -17 530 608 ;
C -1 ; WX 444 ; N emacron ; B 28 -17 474 608 ;
C -1 ; WX 333 ; N imacron ; B 26 -17 418 608 ;
C -1 ; WX 556 ; N kcommaaccent ; B 34 -300 528 726 ;
C -1 ; WX 333 ; N lcommaaccent ; B -1 -300 318 726 ;
C -1 ; WX 556 ; N ncommaaccent ; B 17 -300 521 469 ;
C -1 ; WX 556 ; N omacron ; B 48 -17 530 608 ;
C -1 ; WX 389 ; N rcommaaccent ; B -14 -300 411 469 ;
C -1 ; WX 556 ; N umacron ; B 22 -17 530 608 ;
C -1 ; WX 556 ; N uogonek ; B 22 -189 521 469 ;
C -1 ; WX 389 ; N rcaron ; B 20 -17 473 684 ;
C -1 ; WX 444 ; N scedilla ; B 25 -218 406 469 ;
C -1 ; WX 500 ; N gcommaaccent ; B -50 -271 529 760 ;
C -1 ; WX 333 ; N iogonek ; B 26 -189 312 695 ;
C -1 ; WX 556 ; N Scommaaccent ; B 50 -300 517 695 ;
C -1 ; WX 778 ; N Eth ; B 0 -3 747 682 ;
C -1 ; WX 778 ; N Dcroat ; B 0 -3 747 682 ;
C -1 ; WX 667 ; N Thorn ; B 11 -3 644 681 ;
C -1 ; WX 556 ; N dcroat ; B 38 -17 596 726 ;
C -1 ; WX 556 ; N eth ; B 48 -17 546 726 ;
C -1 ; WX 556 ; N thorn ; B -21 -271 516 726 ;
C -1 ; WX 500 ; N Euro ; B 46 -17 577 695 ;
C -1 ; WX 300 ; N onesuperior ; B 41 271 298 680 ;
C -1 ; WX 300 ; N twosuperior ; B 26 271 321 683 ;
C -1 ; WX 300 ; N threesuperior ; B 23 263 310 683 ;
C -1 ; WX 400 ; N degree ; B 50 383 350 683 ;
C -1 ; WX 606 ; N minus ; B 51 204 555 292 ;
C -1 ; WX 606 ; N multiply ; B 72 17 534 479 ;
C -1 ; WX 606 ; N divide ; B 50 -5 556 501 ;
C -1 ; WX 1000 ; N trademark ; B 38 274 961 678 ;
C -1 ; WX 606 ; N plusminus ; B 50 0 556 568 ;
C -1 ; WX 750 ; N onehalf ; B 14 -2 736 683 ;
C -1 ; WX 750 ; N onequarter ; B 18 -2 732 683 ;
C -1 ; WX 750 ; N threequarters ; B 18 -2 732 683 ;
C -1 ; WX 333 ; N commaaccent ; B 39 -300 242 -40 ;
C -1 ; WX 747 ; N copyright ; B 26 -17 720 695 ;
C -1 ; WX 747 ; N registered ; B 26 -17 720 695 ;
C -1 ; WX 494 ; N lozenge ; B 18 0 466 740 ;
C -1 ; WX 612 ; N Delta ; B 6 0 608 688 ;
C -1 ; WX 606 ; N notequal ; B 51 -32 555 556 ;
C -1 ; WX 549 ; N radical ; B -15 -96 536 935 ;
C -1 ; WX 606 ; N lessequal ; B 49 0 558 663 ;
C -1 ; WX 606 ; N greaterequal ; B 48 0 557 663 ;
C -1 ; WX 606 ; N logicalnot ; B 51 107 555 390 ;
C -1 ; WX 713 ; N summation ; B 14 -123 695 752 ;
C -1 ; WX 494 ; N partialdiff ; B 23 -13 466 750 ;
C -1 ; WX 606 ; N brokenbar ; B 259 0 347 720 ;
C -1 ; WX 556 ; N mu ; B -15 -232 521 469 ;
C -1 ; WX 722 ; N afii10017 ; B -35 -3 685 683 ;
C -1 ; WX 637 ; N afii10018 ; B 8 -3 601 681 ;
C -1 ; WX 667 ; N afii10019 ; B 8 -3 629 682 ;
C -1 ; WX 556 ; N afii10020 ; B -6 -3 593 681 ;
C -1 ; WX 748 ; N afii10021 ; B -3 -126 709 681 ;
C -1 ; WX 611 ; N afii10022 ; B 11 -3 606 681 ;
C -1 ; WX 611 ; N afii10023 ; B 11 -3 606 880 ;
C -1 ; WX 1071 ; N afii10024 ; B -9 -3 1121 681 ;
C -1 ; WX 502 ; N afii10025 ; B 8 -17 512 698 ;
C -1 ; WX 778 ; N afii10026 ; B -12 -3 826 681 ;
C -1 ; WX 778 ; N afii10027 ; B -12 -3 826 892 ;
C -1 ; WX 722 ; N afii10028 ; B -10 -3 746 681 ;
C -1 ; WX 676 ; N afii10029 ; B -35 -3 639 681 ;
C -1 ; WX 948 ; N afii10030 ; B -12 -17 996 681 ;
C -1 ; WX 778 ; N afii10031 ; B -12 -3 826 681 ;
C -1 ; WX 793 ; N afii10032 ; B 56 -17 774 695 ;
C -1 ; WX 778 ; N afii10033 ; B -12 -3 826 681 ;
C -1 ; WX 667 ; N afii10034 ; B 11 -3 673 681 ;
C -1 ; WX 685 ; N afii10035 ; B 69 -17 695 695 ;
C -1 ; WX 611 ; N afii10036 ; B 56 -3 674 681 ;
C -1 ; WX 653 ; N afii10037 ; B 54 -22 717 697 ;
C -1 ; WX 851 ; N afii10038 ; B 56 -3 813 681 ;
C -1 ; WX 722 ; N afii10039 ; B -9 -3 772 681 ;
C -1 ; WX 778 ; N afii10040 ; B -12 -126 826 681 ;
C -1 ; WX 753 ; N afii10041 ; B 87 -3 801 681 ;
C -1 ; WX 1079 ; N afii10042 ; B -12 -3 1127 681 ;
C -1 ; WX 1079 ; N afii10043 ; B -12 -126 1127 681 ;
C -1 ; WX 755 ; N afii10044 ; B 56 -3 729 681 ;
C -1 ; WX 944 ; N afii10045 ; B -12 -3 992 681 ;
C -1 ; WX 607 ; N afii10046 ; B -12 -3 581 681 ;
C -1 ; WX 654 ; N afii10047 ; B 9 -17 635 695 ;
C -1 ; WX 1133 ; N afii10048 ; B -12 -17 1094 695 ;
C -1 ; WX 636 ; N afii10049 ; B -9 -3 684 681 ;
C -1 ; WX 556 ; N afii10065 ; B 44 -17 519 470 ;
C -1 ; WX 527 ; N afii10066 ; B 34 -17 574 754 ;
C -1 ; WX 418 ; N afii10067 ; B 30 -15 385 476 ;
C -1 ; WX 444 ; N afii10068 ; B 36 -18 409 469 ;
C -1 ; WX 556 ; N afii10069 ; B 28 -17 483 748 ;
C -1 ; WX 444 ; N afii10070 ; B 28 -17 418 469 ;
C -1 ; WX 444 ; N afii10071 ; B 28 -17 482 668 ;
C -1 ; WX 999 ; N afii10072 ; B 13 -17 991 469 ;
C -1 ; WX 430 ; N afii10073 ; B 27 -17 397 469 ;
C -1 ; WX 556 ; N afii10074 ; B 22 -17 521 469 ;
C -1 ; WX 556 ; N afii10075 ; B 22 -17 524 681 ;
C -1 ; WX 556 ; N afii10076 ; B 24 -17 528 469 ;
C -1 ; WX 556 ; N afii10077 ; B 20 -17 521 465 ;
C -1 ; WX 739 ; N afii10078 ; B 20 -17 704 465 ;
C -1 ; WX 556 ; N afii10079 ; B 17 -17 521 469 ;
C -1 ; WX 526 ; N afii10080 ; B 48 -17 502 469 ;
C -1 ; WX 556 ; N afii10081 ; B 17 -17 521 469 ;
C -1 ; WX 556 ; N afii10082 ; B -21 -271 516 469 ;
C -1 ; WX 444 ; N afii10083 ; B 32 -17 436 469 ;
C -1 ; WX 833 ; N afii10084 ; B 19 -17 803 469 ;
C -1 ; WX 556 ; N afii10085 ; B 13 -271 541 469 ;
C -1 ; WX 810 ; N afii10086 ; B 32 -271 770 726 ;
C -1 ; WX 500 ; N afii10087 ; B -8 -17 500 469 ;
C -1 ; WX 556 ; N afii10088 ; B 22 -190 521 469 ;
C -1 ; WX 556 ; N afii10089 ; B 22 -17 521 469 ;
C -1 ; WX 804 ; N afii10090 ; B 22 -17 769 469 ;
C -1 ; WX 804 ; N afii10091 ; B 22 -190 769 469 ;
C -1 ; WX 540 ; N afii10092 ; B 27 -15 515 512 ;
C -1 ; WX 766 ; N afii10093 ; B 22 -17 731 477 ;
C -1 ; WX 453 ; N afii10094 ; B 22 -15 428 477 ;
C -1 ; WX 490 ; N afii10095 ; B 32 -17 436 469 ;
C -1 ; WX 780 ; N afii10096 ; B 22 -17 755 469 ;
C -1 ; WX 510 ; N afii10097 ; B 17 -14 475 482 ;
C -1 ; WX 611 ; N uni0400 ; B 11 -3 606 962 ;
C -1 ; WX 837 ; N afii10051 ; B 56 -113 773 681 ;
C -1 ; WX 556 ; N afii10052 ; B -6 -3 593 929 ;
C -1 ; WX 685 ; N afii10053 ; B 69 -17 695 695 ;
C -1 ; WX 556 ; N afii10054 ; B 50 -17 517 695 ;
C -1 ; WX 389 ; N afii10055 ; B -1 -3 412 681 ;
C -1 ; WX 389 ; N afii10056 ; B -1 -3 454 880 ;
C -1 ; WX 389 ; N afii10057 ; B -29 -207 417 681 ;
C -1 ; WX 1080 ; N afii10058 ; B 67 -3 1016 681 ;
C -1 ; WX 778 ; N afii10059 ; B -12 -3 1000 681 ;
C -1 ; WX 837 ; N afii10060 ; B 56 -3 823 681 ;
C -1 ; WX 722 ; N afii10061 ; B -10 -3 746 929 ;
C -1 ; WX 778 ; N uni040D ; B -12 -3 826 962 ;
C -1 ; WX 654 ; N afii10062 ; B 12 -22 675 892 ;
