\!/ KyuuKazami \!/

Path : /proc/self/root/proc/
Upload :
Current File : //proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  0:         23          0          0          0   IO-APIC   2-edge      timer
  1:         10          0          0          0  xen-pirq   1-ioapic-edge  i8042
  4:        395          0          0         22  xen-pirq   4-ioapic-edge  ttyS0
  8:          1          0          0          0  xen-pirq   8-ioapic-edge  rtc0
  9:          0          0          0          0  xen-pirq   9-ioapic-level  acpi
 12:         88          0          0          0  xen-pirq  12-ioapic-edge  i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 48:   50646095          0          0          0  xen-percpu    -virq      timer0
 49:   46205489          0          0          0  xen-percpu    -ipi       resched0
 50:       1275          0          0          0  xen-percpu    -ipi       callfunc0
 51:          0          0          0          0  xen-percpu    -virq      debug0
 52:       4987          0          0          0  xen-percpu    -ipi       callfuncsingle0
 53:          0          0          0          0  xen-percpu    -ipi       spinlock0
 54:          0   53362979          0          0  xen-percpu    -virq      timer1
 55:          0   43446980          0          0  xen-percpu    -ipi       resched1
 56:          0       1279          0          0  xen-percpu    -ipi       callfunc1
 57:          0          0          0          0  xen-percpu    -virq      debug1
 58:          0      10590          0          0  xen-percpu    -ipi       callfuncsingle1
 59:          0          0          0          0  xen-percpu    -ipi       spinlock1
 60:          0          0   48670630          0  xen-percpu    -virq      timer2
 61:          0          0   43844628          0  xen-percpu    -ipi       resched2
 62:          0          0       1261          0  xen-percpu    -ipi       callfunc2
 63:          0          0          0          0  xen-percpu    -virq      debug2
 64:          0          0      19558          0  xen-percpu    -ipi       callfuncsingle2
 65:          0          0          0          0  xen-percpu    -ipi       spinlock2
 66:          0          0          0   65519253  xen-percpu    -virq      timer3
 67:          0          0          0   34093335  xen-percpu    -ipi       resched3
 68:          0          0          0       1348  xen-percpu    -ipi       callfunc3
 69:          0          0          0          0  xen-percpu    -virq      debug3
 70:          0          0          0       9356  xen-percpu    -ipi       callfuncsingle3
 71:          0          0          0          0  xen-percpu    -ipi       spinlock3
 72:        178          0          0          0   xen-dyn    -event     xenbus
 73:       2251       4220          0  161376979  xen-dyn-lateeoi    -event     eth0
 74:     402923   10712482   10167090      53427  xen-dyn-lateeoi    -event     blkif
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          3         12          1     152198   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   46205489   43446980   43844629   34093335   Rescheduling interrupts
CAL:       6262      11869      20819      10704   Function call interrupts
TLB:       5116      10702      19639       9436   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       1894       1894       1894       1894   Machine check polls
HYP:   95565352  105422168  100846031  255227702   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

@KyuuKazami