\!/ KyuuKazami \!/

Path : /proc/self/root/proc/
Upload :
Current File : //proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 4.14.352-190.568.amzn1.x86_64 #1
ktime                                   : 589650837.686417
sched_clk                               : 589652826.521403
cpu_clk                                 : 589652498.144862
jiffies                                 : 4442305006
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2300.023 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 135573561
  .nr_load_updates               : 58941950
  .nr_uninterruptible            : 181409
  .next_balance                  : 4442.305033
  .curr->pid                     : 22587
  .clock                         : 589652497.740066
  .clock_task                    : 589652497.740066
  .cpu_load[0]                   : 1030
  .cpu_load[1]                   : 999
  .cpu_load[2]                   : 788
  .cpu_load[3]                   : 505
  .cpu_load[4]                   : 286
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 451301322.930299
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1032
  .runnable_load_avg             : 1030
  .util_avg                      : 680
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I   kworker/0:0H     4      1249.853737         4   100         0.000000         0.034092         0.000000 0 0 /
 S    ksoftirqd/0     7 451301198.699612    416136   120         0.000000     12561.899702         0.000000 0 0 /
 I         rcu_bh     9        67.856840         2   120         0.000000         0.000733         0.000000 0 0 /
 S    migration/0    10         0.000000     55018     0         0.000000       528.284054         0.000000 0 0 /
 S     watchdog/0    11         0.000000    147415     0         0.000000      1136.829443         0.000000 0 0 /
 S        cpuhp/0    12       854.081444        14   120         0.000000         0.386165         0.000000 0 0 /
 I          netns    33       170.237197         2   100         0.000000         0.000000         0.000000 0 0 /
 S     khungtaskd   189 451286624.668623      4881   120         0.000000       199.250760         0.000000 0 0 /
 S     oom_reaper   190       197.952560         2   120         0.000000         0.000000         0.000000 0 0 /
 S    xen-balloon   540 450852727.239012       162   120         0.000000         1.521473         0.000000 0 0 /
 S       xenwatch   807      1107.186863       101   120         0.000000         8.817370         0.000000 0 0 /
 I   kworker/0:1H  1720 451297099.545332     28246   100         0.000000       688.201379         0.000000 0 0 /
 S       lvmpolld  2262      2150.607197         4   120         0.000000         1.307301         0.000000 0 0 /
 S         auditd  2626 451293946.005522     63734   116         0.000000      6331.140829         0.000000 0 0 /
 S       rsyslogd  2743 448662009.438397        20   120         0.000000         2.058577         0.000000 0 0 /
 S  rs:main Q:Reg  2744 451301219.448173   1287590   120         0.000000    141032.523786         0.000000 0 0 /
 S          gmain  2758      3361.565036         3   120         0.000000         0.252585         0.000000 0 0 /
 S          named  2780 451266528.582333     10134   120         0.000000       588.476003         0.000000 0 0 /
 S      rpc.statd  2832      3889.778607         8   120         0.000000         8.960816         0.000000 0 0 /
 S          acpid  2954      4124.284168         8   120         0.000000         0.652928         0.000000 0 0 /
 S           ntpd  3094      5383.358148         4   120         0.000000         6.298368         0.000000 0 0 /
 S    mysqld_safe  3103      5265.551542       110   120         0.000000        21.752119         0.000000 0 0 /
 S         mysqld  3271 451301284.895928    589558   120         0.000000     14388.980722         0.000000 0 0 /
 S         mysqld  3273 451300927.317999    117922   120         0.000000      2837.571903         0.000000 0 0 /
 S         mysqld  3274 451301281.494366    732457   120         0.000000    183051.318483         0.000000 0 0 /
 S         mysqld  3276 451301284.755751    857548   120         0.000000    170447.643536         0.000000 0 0 /
 S         mysqld  3279 451300927.328210    117926   120         0.000000      2920.084790         0.000000 0 0 /
 S         mysqld 18537 451300634.193448     67340   120         0.000000     61026.292183         0.000000 0 0 /
 S         mysqld 18667 451300750.437557     72798   120         0.000000     76622.975318         0.000000 0 0 /
 S         mysqld 18779 451300466.017041     66163   120         0.000000     49153.965751         0.000000 0 0 /
 S        dovecot  3293 451297168.354586    209246   120         0.000000     21736.192982         0.000000 0 0 /
 S     pop3-login  3301 451266518.690527     18536   120         0.000000      4863.687412         0.000000 0 0 /
 S          anvil  3304 451300405.618538    163959   120         0.000000     17067.542873         0.000000 0 0 /
 S            log  3305 451296896.341572     92885   120         0.000000     12614.627593         0.000000 0 0 /
 S     pop3-login  3308 451274106.875517     13037   120         0.000000      2890.729607         0.000000 0 0 /
 S         config  3309 451289636.963046     50875   120         0.000000     10296.324440         0.000000 0 0 /
 S          stats  3311 451289655.684463    105663   120         0.000000     10551.079779         0.000000 0 0 /
 Scpsrvd (SSL) -   4225 451300493.454767     65083   120         0.000000     64199.450023         0.000000 0 0 /
 Sdnsadmin - dorm  4239 451300426.814776     63521   120         0.000000      7132.937493         0.000000 0 0 /
 Scpanellogd - sl  4403 451293084.667271      9038   138         0.000000      2183.266000         0.000000 0 0 /
 S         agetty  4445     20803.339135         9   120         0.000000         8.909228         0.000000 0 0 /
 S       mingetty  4464     15979.219306        36   120         0.000000         1.665714         0.000000 0 0 /
 S      splitlogs 10453 451225267.304779    106754   120         0.000000     10505.384976         0.000000 0 0 /
 I  kworker/u30:1  1816 449101171.101667     18334   120         0.000000     19156.738412         0.000000 0 0 /
 S        php-cgi 14058 448490732.766942        91   120         0.000000        58.195995         0.000000 0 0 /
 S          httpd 15344 432077097.217624        21   120         0.000000        25.552922         0.000000 0 0 /
 S        php-cgi 15370 448569358.248514        21   120         0.000000        57.150417         0.000000 0 0 /
 S          httpd 16809 432077097.211492       653   120         0.000000       340.236753         0.000000 0 0 /
 S        php-cgi 20454 448742748.947289        28   120         0.000000        59.708910         0.000000 0 0 /
 S        php-cgi 22049 448760126.405203       179   120         0.000000        73.951867         0.000000 0 0 /
 S          httpd 23859 432077097.221594        55   120         0.000000        35.855039         0.000000 0 0 /
 S          httpd 24020 432077097.196670       309   120         0.000000       170.732989         0.000000 0 0 /
 S        php-cgi 24463 448798597.272676        22   120         0.000000        60.147662         0.000000 0 0 /
 S        php-cgi 26255 448779147.572830        19   120         0.000000        58.688207         0.000000 0 0 /
 S        php-cgi 28307 448810810.364689        19   120         0.000000        59.115060         0.000000 0 0 /
 S        php-cgi  4867 449008411.595865        13   120         0.000000        58.991198         0.000000 0 0 /
 S        php-cgi  5737 449057294.689924        13   120         0.000000        59.336463         0.000000 0 0 /
 S        php-cgi 15446 449154309.429015        14   120         0.000000        59.264001         0.000000 0 0 /
 S        php-cgi  3599 449566648.100196        18   120         0.000000        58.906796         0.000000 0 0 /
 S        php-cgi 18278 449594426.216931        15   120         0.000000        58.335591         0.000000 0 0 /
 S      splitlogs 16606 451301285.030009    425600   120         0.000000     50958.360851         0.000000 0 0 /
 S          httpd 23297 432764663.983715       412   120         0.000000       249.039959         0.000000 0 0 /
 S        php-cgi 19884 450390340.173203        87   120         0.000000        72.284986         0.000000 0 0 /
 I    kworker/0:0 17885 451301276.916826    216959   120         0.000000      3899.571310         0.000000 0 0 /
 S      jailshell 18544 449892792.774499         3   120         0.000000         1.249914         0.000000 0 0 /
 S           wget 18580 451196661.486452        88   120         0.000000        22.109832         0.000000 0 0 /
 S    spamd child 28044 451291079.711139        68   120         0.000000        10.967134         0.000000 0 0 /
 S        php-cgi 29317 451301067.766784      2399   120         0.000000       817.660477         0.000000 0 0 /
 S          httpd 10112 450583569.331894       574   120         0.000000       266.339619         0.000000 0 0 /
 S          httpd 17263 450649654.038167       748   120         0.000000       368.491184         0.000000 0 0 /
 Sautossl_check_c 18704 451301242.089702     30847   120         0.000000     50307.472898         0.000000 0 0 /
 S        php-cgi 22836 451300855.869836       777   120         0.000000       294.109532         0.000000 0 0 /
 S          httpd   393 450930218.309558       193   120         0.000000       114.919225         0.000000 0 0 /
 Slog4j-cve-2021-  4607 451301266.300560      5144   120         0.000000      1220.122104         0.000000 0 0 /
 S          httpd  6036 451271256.032229        82   120         0.000000        63.832964         0.000000 0 0 /
 S          httpd  9480 451301286.059826      3583   120         0.000000      2241.054669         0.000000 0 0 /
 S        php-cgi 10225 451301100.137512       220   120         0.000000       124.883431         0.000000 0 0 /
 I    kworker/0:2 11968 451206135.771277         2   120         0.000000         0.151244         0.000000 0 0 /
 S          httpd 17847 451301290.571127      1442   120         0.000000       953.582344         0.000000 0 0 /
 S          httpd 18760 451301281.798813     17237   120         0.000000      1359.786910         0.000000 0 0 /
 S          httpd 19119 451283494.901511       617   120         0.000000       366.649878         0.000000 0 0 /
 S           exim 21743 451294822.745159        14   120         0.000000         5.140345         0.000000 0 0 /
 S          sleep 22580 451301284.304585         1   120         0.000000         0.315689         0.000000 0 0 /
>R        php-cgi 22587 451301322.930299         0   120         0.000000        20.063889         0.000000 0 0 /

cpu#1, 2300.023 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 139279805
  .nr_load_updates               : 60837778
  .nr_uninterruptible            : -360348
  .next_balance                  : 4442.305008
  .curr->pid                     : 0
  .clock                         : 589652498.336925
  .clock_task                    : 589652498.336925
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 1
  .cpu_load[2]                   : 3
  .cpu_load[3]                   : 4
  .cpu_load[4]                   : 1
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 615486470.149256
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 164185147.218957
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 78
  .runnable_load_avg             : 0
  .util_avg                      : 74
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S           init     1 615481630.514818     67970   120         0.000000     10734.264683         0.000000 0 0 /
 I      rcu_sched     8 615486461.176239  45771643   120         0.000000    356874.413014         0.000000 0 0 /
 S        cpuhp/1    13       941.120544        14   120         0.000000         1.846560         0.000000 0 0 /
 S     watchdog/1    14        -2.997784    147415     0         0.000000      1111.875406         0.000000 0 0 /
 S    migration/1    15         0.000000     55022     0         0.000000       626.875676         0.000000 0 0 /
 S    ksoftirqd/1    16 615486339.179373    508207   120         0.000000     14409.123126         0.000000 0 0 /
 I   kworker/1:0H    18      2573.312505         5   100         0.000000         0.172325         0.000000 0 0 /
 S     khugepaged   195        49.404333         2   139         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd   197        49.404333         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kblockd   198        49.408886         2   100         0.000000         0.004553         0.000000 0 0 /
 I    edac-poller   552       155.916554         2   100         0.000000         0.003741         0.000000 0 0 /
 S   jbd2/xvda1-8  1711 615486406.141530   6472331   120         0.000000    704488.109332         0.000000 0 0 /
 S        lvmetad  2253      2468.681681         4   120         0.000000         1.387309         0.000000 0 0 /
 I   kworker/1:1H  2324 615457071.951896     35559   100         0.000000       857.170689         0.000000 0 0 /
 S       dhclient  2570 615486238.554309     22840   120         0.000000     60764.861988         0.000000 0 0 /
 S         auditd  2627 615412068.215559      7025   116         0.000000       623.274451         0.000000 0 0 /
 S          named  2778 615486413.440246    923367   120         0.000000    153919.940062         0.000000 0 0 /
 S          named  2779 615486382.386291    923668   120         0.000000    153893.809432         0.000000 0 0 /
 S           rngd  2793      3760.095904         4   120         0.000000         7.488537         0.000000 0 0 /
 S           sshd  3070 615434742.088490      9265   120         0.000000      1963.882969         0.000000 0 0 /
 S           ntpd  3093 615486461.181656    592330   120         0.000000     22772.186722         0.000000 0 0 /
 S         mysqld  3251 615486402.213135    557338   120         0.000000     72922.770294         0.000000 0 0 /
 S         mysqld  3255 615486458.027956   1489915   120         0.000000    141695.564436         0.000000 0 0 /
 S         mysqld  3257 615486434.791744   1467348   120         0.000000    138923.586151         0.000000 0 0 /
 S         mysqld  3272 615486404.557627    589546   120         0.000000     22836.134789         0.000000 0 0 /
 S         mysqld  3277      5238.655856         3   120         0.000000         0.420661         0.000000 0 0 /
 S         mysqld 18539 615486144.357532     68263   120         0.000000     59945.071443         0.000000 0 0 /
 S         mysqld 18780 615486114.129095     79930   120         0.000000     96390.680719         0.000000 0 0 /
 S      pure-ftpd  4137 615413580.988038      5339   120         0.000000       822.216434         0.000000 0 0 /
 S     tailwatchd  4250 615486236.116258   2446565   120         0.000000    579386.425345         0.000000 0 0 /
 S cpanel_php_fpm  4370 615486402.071553    597160   120         0.000000     28195.624278         0.000000 0 0 /
 ScPhulkd - proce  4379 615481191.425987     52307   120         0.000000     22543.056026         0.000000 0 0 /
 Scpdavd - accept  4397 615472641.641557     29739   120         0.000000     20794.334561         0.000000 0 0 /
 S          httpd 13609 597706323.192018       223   120         0.000000       144.852478         0.000000 0 0 /
 S        php-cgi 14373 612557345.821997        17   120         0.000000        58.653665         0.000000 0 0 /
 S          httpd 14426 597706323.192919        16   120         0.000000        18.535867         0.000000 0 0 /
 S          httpd 17428 597706323.214348       215   120         0.000000       118.378518         0.000000 0 0 /
 S          httpd 28159 597706323.192620       986   120         0.000000       509.656540         0.000000 0 0 /
 S        php-cgi 30494 612943543.922011        82   120         0.000000        76.452132         0.000000 0 0 /
 S          httpd  4144 597706323.192940       215   120         0.000000       121.815764         0.000000 0 0 /
 S        php-cgi 16400 613299515.075991        20   120         0.000000        59.151827         0.000000 0 0 /
 S          httpd 26578 597706323.191001       430   120         0.000000       256.114210         0.000000 0 0 /
 S          httpd  6865 597706323.192147       310   120         0.000000       124.373287         0.000000 0 0 /
 S        php-cgi  8297 613684340.818875        18   120         0.000000        57.446955         0.000000 0 0 /
 S        php-cgi  4640 614393509.059626        13   120         0.000000        57.208640         0.000000 0 0 /
 S    spamd child 21684 615443429.590423       290   120         0.000000      2272.768724         0.000000 0 0 /
 I    kworker/1:0 32336 615486461.176508    150529   120         0.000000      2904.531535         0.000000 0 0 /
 S      jailshell 18579 615486339.160538      5366   120         0.000000       138.613631         0.000000 0 0 /
 S        php-cgi  1561 615486140.259777      2929   120         0.000000      1005.149762         0.000000 0 0 /
 S          httpd 19966 614231127.688291        54   120         0.000000        45.066623         0.000000 0 0 /
 S          httpd  1444 614513051.996301      1221   120         0.000000       986.645953         0.000000 0 0 /
 S          httpd 22575 614648155.725447       242   120         0.000000       159.512843         0.000000 0 0 /
 S          crond 17598 615420400.106392        23   120         0.000000         3.964255         0.000000 0 0 /
 S           exim 17614 614987152.578670         6   120         0.000000         4.896889         0.000000 0 0 /
 S          httpd 30500 614934281.306002      1147   120         0.000000       756.693848         0.000000 0 0 /
 I    kworker/1:2  6474 615188061.837350         2   120         0.000000         0.006891         0.000000 0 0 /
 S          httpd  7726 615388262.817013       949   120         0.000000       451.139557         0.000000 0 0 /
 S           auth 10703 615481293.937479       681   120         0.000000       111.111430         0.000000 0 0 /
 S          httpd 16965 615486452.948733       302   120         0.000000       215.615220         0.000000 0 0 /
 S          httpd 17991 615486466.472774      2228   120         0.000000      1279.910063         0.000000 0 0 /
 S          httpd 18025 615411692.658110        67   120         0.000000        54.704110         0.000000 0 0 /
 S          httpd 19138 615486466.536902      1548   120         0.000000       957.477137         0.000000 0 0 /
 S           auth 20603 615480104.656360        26   120         0.000000        22.232939         0.000000 0 0 /
 S          httpd 22210 615486461.272894       203   120         0.000000       140.572699         0.000000 0 0 /

cpu#2, 2300.023 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 135868483
  .nr_load_updates               : 57151557
  .nr_uninterruptible            : -347781
  .next_balance                  : 4442.305005
  .curr->pid                     : 0
  .clock                         : 589652484.553102
  .clock_task                    : 589652484.553102
  .cpu_load[0]                   : 5
  .cpu_load[1]                   : 6
  .cpu_load[2]                   : 27
  .cpu_load[3]                   : 118
  .cpu_load[4]                   : 186
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 636753112.897591
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 185451789.967292
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 8
  .runnable_load_avg             : 5
  .util_avg                      : 7
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/2    19       517.777814        14   120         0.000000         0.563807         0.000000 0 0 /
 S     watchdog/2    20        -6.000000    147415     0         0.000000      1110.017916         0.000000 0 0 /
 S    migration/2    21       110.779756     54130     0         0.000000       629.548005         0.000000 0 0 /
 S    ksoftirqd/2    22 636753038.623192    444561   120         0.000000     13017.107288         0.000000 0 0 /
 I   kworker/2:0H    24      2432.515035         5   100         0.000000         0.032731         0.000000 0 0 /
 S      kdevtmpfs    32     22391.550435       131   120         0.000000         3.478644         0.000000 0 0 /
 S     kcompactd0   193 636475228.236665      2119   120         0.000000      4609.547174         0.000000 0 0 /
 I         crypto   196        59.853075         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kauditd   687 636742589.546432     68809   120         0.000000      5091.165852         0.000000 0 0 /
 I       kthrotld   790       307.478583         2   100         0.000000         0.168211         0.000000 0 0 /
 I          kstrp   851       525.292693         2   100         0.000000         0.202657         0.000000 0 0 /
 I        ata_sff  1549       615.117852         2   100         0.000000         0.040567         0.000000 0 0 /
 S      scsi_eh_0  1562       723.559461         4   120         0.000000         0.354885         0.000000 0 0 /
 I     scsi_tmf_0  1563       687.183124         2   100         0.000000         0.011319         0.000000 0 0 /
 S      scsi_eh_1  1564       714.597510         4   120         0.000000         0.381930         0.000000 0 0 /
 I     scsi_tmf_1  1565       705.224528         2   100         0.000000         0.025984         0.000000 0 0 /
 S          udevd  1767  72701183.387663       532   120         0.000000        51.531685         0.000000 0 0 /
 I   kworker/2:1H  2317 636751719.387030     43803   100         0.000000      1019.987592         0.000000 0 0 /
 S       rsyslogd  2745 636752639.340460    899446   120         0.000000     87846.038623         0.000000 0 0 /
 S     irqbalance  2757 636751686.153478     58966   120         0.000000     17235.963349         0.000000 0 0 /
 S          named  2776 636752964.689957    924920   120         0.000000    154092.154077         0.000000 0 0 /
 S          named  2777 636753038.879766    923620   120         0.000000    153825.749933         0.000000 0 0 /
 S    dbus-daemon  2911 544284324.061958        32   120         0.000000         3.328482         0.000000 0 0 /
 S         mysqld  3256 636753070.933619   1511695   120         0.000000    160443.877247         0.000000 0 0 /
 S         mysqld  3258 636753103.912680   1551995   120         0.000000     49431.360324         0.000000 0 0 /
 S         mysqld  3261 636753103.912101   1414564   120         0.000000     39733.260509         0.000000 0 0 /
 S         mysqld 18782 636753038.812379     69688   120         0.000000     73479.275631         0.000000 0 0 /
 S     imap-login  3310 636711063.588843     24986   120         0.000000      4778.355263         0.000000 0 0 /
 S     pure-authd  4139 636711071.503398      6358   120         0.000000      1105.982462         0.000000 0 0 /
 S          crond  4150 636742589.432700     21143   120         0.000000     12933.893405         0.000000 0 0 /
 S            atd  4164 636327169.729772       172   120         0.000000         7.719426         0.000000 0 0 /
 Scpgreylistd - p  4264 636753038.691563    294950   120         0.000000     26184.329100         0.000000 0 0 /
 S       mingetty  4449     22392.140994        63   120         0.000000        27.098950         0.000000 0 0 /
 S       mingetty  4453     22229.316179        18   120         0.000000         1.205285         0.000000 0 0 /
 S       mingetty  4460     22392.918593        69   120         0.000000         3.983754         0.000000 0 0 /
 I    kworker/2:1   999 636753103.903497    441348   120         0.000000      8338.712792         0.000000 0 0 /
 S      splitlogs 10452 636671144.663260    106637   120         0.000000     11269.558246         0.000000 0 0 /
 S          httpd 19309 621826779.688727      1336   120         0.000000       741.875181         0.000000 0 0 /
 S          httpd 30222 621826779.689894       640   120         0.000000       378.074692         0.000000 0 0 /
 S          httpd 30271 621826779.688270       639   120         0.000000       317.759643         0.000000 0 0 /
 S          httpd  4168 621826779.698926      1946   120         0.000000      1011.229894         0.000000 0 0 /
 S        php-cgi 13419 633614215.681443        16   120         0.000000        57.585655         0.000000 0 0 /
 S          httpd 13589 621826779.688431       969   120         0.000000       388.673498         0.000000 0 0 /
 S        php-cgi 14304 633952991.545123        18   120         0.000000        58.689565         0.000000 0 0 /
 S          httpd 14331 621826779.698534        31   120         0.000000        26.802665         0.000000 0 0 /
 S        php-cgi 14435 633954524.011960        13   120         0.000000        58.506514         0.000000 0 0 /
 S          httpd 14728 621826779.689527       933   120         0.000000       474.270567         0.000000 0 0 /
 S        php-cgi 15290 634009040.977396        16   120         0.000000        59.469167         0.000000 0 0 /
 S          httpd 16807 621826779.688538       140   120         0.000000        84.363917         0.000000 0 0 /
 S        php-cgi 21548 634194733.237507        17   120         0.000000        58.667472         0.000000 0 0 /
 S          httpd 28127 621826779.689321        61   120         0.000000        47.081458         0.000000 0 0 /
 S        php-cgi 28433 634279176.395163        17   120         0.000000        58.436762         0.000000 0 0 /
 S          httpd 32277 621826779.704187       620   120         0.000000       368.360212         0.000000 0 0 /
 S          httpd  3835 621826779.690083        71   120         0.000000        53.130677         0.000000 0 0 /
 S        php-cgi  3939 634456451.304019        63   120         0.000000        57.460316         0.000000 0 0 /
 S          httpd  4004 621826779.690021       551   120         0.000000       266.177596         0.000000 0 0 /
 S        php-cgi  4953 634461240.985983        23   120         0.000000        58.871209         0.000000 0 0 /
 S        php-cgi  5853 634473244.750569        22   120         0.000000        59.713638         0.000000 0 0 /
 S        php-cgi 10844 634556712.778214        15   120         0.000000        58.892050         0.000000 0 0 /
 S        php-cgi 15481 634611491.510319        71   120         0.000000        75.611969         0.000000 0 0 /
 S          httpd 28125 621826779.688464       354   120         0.000000       188.770045         0.000000 0 0 /
 S          httpd  1769 621826779.688350        44   120         0.000000        46.495259         0.000000 0 0 /
 S        php-cgi  2016 634953413.918362        12   120         0.000000        59.135579         0.000000 0 0 /
 S        php-cgi  7845 634961136.541838        18   120         0.000000        59.603901         0.000000 0 0 /
 S          httpd 18487 621826779.705941        30   120         0.000000        29.141654         0.000000 0 0 /
 S      splitlogs 16607 636753104.291447    429714   120         0.000000     47976.890781         0.000000 0 0 /
 S   leechprotect 16616 621828217.833910         9   120         0.000000        60.489580         0.000000 0 0 /
 S          httpd 17083 635385010.649802       543   120         0.000000       448.790898         0.000000 0 0 /
 S          crond 18529 636643199.599156        64   120         0.000000         6.903141         0.000000 0 0 /
 S          httpd 26532 635469540.947261      2189   120         0.000000      1168.865542         0.000000 0 0 /
 S      jailshell 17602 636075980.971665         2   120         0.000000         1.328061         0.000000 0 0 /
 S          crond 18703 636083608.464111         1   120         0.000000         1.400956         0.000000 0 0 /
 S          httpd 23120 636421965.762772      1905   120         0.000000      1134.497895         0.000000 0 0 /
 I    kworker/2:2 14012 636673574.813508         2   120         0.000000         0.006977         0.000000 0 0 /
 S          httpd 14635 636719114.607293      6128   120         0.000000      1488.240945         0.000000 0 0 /
 S          httpd 20062 636753043.829106      1166   120         0.000000       700.549608         0.000000 0 0 /

cpu#3, 2300.023 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 165532909
  .nr_load_updates               : 74767065
  .nr_uninterruptible            : 526720
  .next_balance                  : 4442.305003
  .curr->pid                     : 0
  .clock                         : 589652497.109857
  .clock_task                    : 589652497.109857
  .cpu_load[0]                   : 2
  .cpu_load[1]                   : 81
  .cpu_load[2]                   : 86
  .cpu_load[3]                   : 85
  .cpu_load[4]                   : 76
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 422462262.443975
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28839060.486324
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 117
  .runnable_load_avg             : 2
  .util_avg                      : 113
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2 422381301.612004      1926   120         0.000000       209.478284         0.000000 0 0 /
 I   mm_percpu_wq     6 115592868.480904         4   100         0.000000         0.011347         0.000000 0 0 /
 S        cpuhp/3    25       721.823829        14   120         0.000000         1.477278         0.000000 0 0 /
 S     watchdog/3    26        -5.997903    147415     0         0.000000      1216.923935         0.000000 0 0 /
 S    migration/3    27         0.000000     58262     0         0.000000       666.150747         0.000000 0 0 /
 S    ksoftirqd/3    28 422462246.442003   2386250   120         0.000000     72281.073749         0.000000 0 0 /
 I   kworker/3:0H    30      2623.665008         5   100         0.000000         0.035800         0.000000 0 0 /
 I      writeback   191       141.421334         2   100         0.000000         0.000000         0.000000 0 0 /
 S           ksmd   194       150.421768         2   125         0.000000         0.000439         0.000000 0 0 /
 I             md   549       195.902968         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0   693 422204977.850597     43723   120         0.000000     49726.113633         0.000000 0 0 /
 S         xenbus   806       961.997498       108   120         0.000000         8.633105         0.000000 0 0 /
 I  kworker/u31:0  1689      1018.931274         2   100         0.000000         0.019589         0.000000 0 0 /
 Iext4-rsv-conver  1712      1045.966870         2   100         0.000000         0.020884         0.000000 0 0 /
 S          udevd  2304  55667981.280306        31   120         0.000000         5.446959         0.000000 0 0 /
 S          udevd  2305     22330.983893         4   120         0.000000         0.592289         0.000000 0 0 /
 I   kworker/3:1H  2320 422440785.852634     25837   100         0.000000       661.177673         0.000000 0 0 /
