\!/ KyuuKazami \!/

Path : /proc/thread-self/root/proc/
Upload :
Current File : //proc/thread-self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  0:         23          0          0          0   IO-APIC   2-edge      timer
  1:         10          0          0          0  xen-pirq   1-ioapic-edge  i8042
  4:        395          0          0         22  xen-pirq   4-ioapic-edge  ttyS0
  8:          1          0          0          0  xen-pirq   8-ioapic-edge  rtc0
  9:          0          0          0          0  xen-pirq   9-ioapic-level  acpi
 12:         88          0          0          0  xen-pirq  12-ioapic-edge  i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 48:   50259723          0          0          0  xen-percpu    -virq      timer0
 49:   45907373          0          0          0  xen-percpu    -ipi       resched0
 50:       1272          0          0          0  xen-percpu    -ipi       callfunc0
 51:          0          0          0          0  xen-percpu    -virq      debug0
 52:       4935          0          0          0  xen-percpu    -ipi       callfuncsingle0
 53:          0          0          0          0  xen-percpu    -ipi       spinlock0
 54:          0   52934087          0          0  xen-percpu    -virq      timer1
 55:          0   43197273          0          0  xen-percpu    -ipi       resched1
 56:          0       1276          0          0  xen-percpu    -ipi       callfunc1
 57:          0          0          0          0  xen-percpu    -virq      debug1
 58:          0      10588          0          0  xen-percpu    -ipi       callfuncsingle1
 59:          0          0          0          0  xen-percpu    -ipi       spinlock1
 60:          0          0   48286151          0  xen-percpu    -virq      timer2
 61:          0          0   43549443          0  xen-percpu    -ipi       resched2
 62:          0          0       1258          0  xen-percpu    -ipi       callfunc2
 63:          0          0          0          0  xen-percpu    -virq      debug2
 64:          0          0      19549          0  xen-percpu    -ipi       callfuncsingle2
 65:          0          0          0          0  xen-percpu    -ipi       spinlock2
 66:          0          0          0   65059472  xen-percpu    -virq      timer3
 67:          0          0          0   33870519  xen-percpu    -ipi       resched3
 68:          0          0          0       1345  xen-percpu    -ipi       callfunc3
 69:          0          0          0          0  xen-percpu    -virq      debug3
 70:          0          0          0       9298  xen-percpu    -ipi       callfuncsingle3
 71:          0          0          0          0  xen-percpu    -ipi       spinlock3
 72:        178          0          0          0   xen-dyn    -event     xenbus
 73:       2251       4220          0  160291826  xen-dyn-lateeoi    -event     eth0
 74:     402923   10526783   10156557      53427  xen-dyn-lateeoi    -event     blkif
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          3         12          1     150980   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   45907373   43197273   43549443   33870519   Rescheduling interrupts
CAL:       6207      11864      20807      10643   Function call interrupts
TLB:       5064      10700      19630       9378   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       1881       1881       1881       1881   Machine check polls
HYP:   94893644  104575285  100167080  253501783   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

@KyuuKazami