\!/ KyuuKazami \!/

Path : /proc/thread-self/root/proc/
Upload :
Current File : //proc/thread-self/root/proc/sched_debug

Sched Debug Version: v0.11, 4.14.352-190.568.amzn1.x86_64 #1
ktime                                   : 585605916.753568
sched_clk                               : 585607894.213982
cpu_clk                                 : 585607565.837442
jiffies                                 : 4441293776
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2300.023 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 134694671
  .nr_load_updates               : 58478144
  .nr_uninterruptible            : 179913
  .next_balance                  : 4441.293775
  .curr->pid                     : 0
  .clock                         : 585607566.041798
  .clock_task                    : 585607566.041798
  .cpu_load[0]                   : 3
  .cpu_load[1]                   : 31
  .cpu_load[2]                   : 17
  .cpu_load[3]                   : 10
  .cpu_load[4]                   : 4
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 450659142.588464
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 68
  .runnable_load_avg             : 3
  .util_avg                      : 61
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2 450647012.176990      1913   120         0.000000       208.875789         0.000000 0 0 /
 I   kworker/0:0H     4      1249.853737         4   100         0.000000         0.034092         0.000000 0 0 /
 S    ksoftirqd/0     7 450659080.464269    413760   120         0.000000     12478.681346         0.000000 0 0 /
 I         rcu_bh     9        67.856840         2   120         0.000000         0.000733         0.000000 0 0 /
 S    migration/0    10         0.000000     54713     0         0.000000       525.414956         0.000000 0 0 /
 S     watchdog/0    11         0.000000    146404     0         0.000000      1126.910758         0.000000 0 0 /
 S        cpuhp/0    12       854.081444        14   120         0.000000         0.386165         0.000000 0 0 /
 I          netns    33       170.237197         2   100         0.000000         0.000000         0.000000 0 0 /
 S     oom_reaper   190       197.952560         2   120         0.000000         0.000000         0.000000 0 0 /
 S       xenwatch   807      1107.186863       101   120         0.000000         8.817370         0.000000 0 0 /
 I   kworker/0:1H  1720 450658290.791960     28070   100         0.000000       683.940962         0.000000 0 0 /
 S       lvmpolld  2262      2150.607197         4   120         0.000000         1.307301         0.000000 0 0 /
 S         auditd  2626 450656466.642780     63334   116         0.000000      6300.951132         0.000000 0 0 /
 S       rsyslogd  2743 448662009.438397        20   120         0.000000         2.058577         0.000000 0 0 /
 S          gmain  2758      3361.565036         3   120         0.000000         0.252585         0.000000 0 0 /
 S          named  2776 450658978.665242    920380   120         0.000000    153284.595044         0.000000 0 0 /
 S        rpcbind  2811 450655992.392616     19519   120         0.000000       581.248179         0.000000 0 0 /
 S      rpc.statd  2832      3889.778607         8   120         0.000000         8.960816         0.000000 0 0 /
 S          acpid  2954      4124.284168         8   120         0.000000         0.652928         0.000000 0 0 /
 S           ntpd  3094      5383.358148         4   120         0.000000         6.298368         0.000000 0 0 /
 S    mysqld_safe  3103      5265.551542       110   120         0.000000        21.752119         0.000000 0 0 /
 S         mysqld  3251 450658938.952547    554652   120         0.000000     72570.029000         0.000000 0 0 /
 S         mysqld  3252 450659131.098372   1170831   120         0.000000     25010.840774         0.000000 0 0 /
 S         mysqld  3258 450659131.082841   1541622   120         0.000000     49077.930174         0.000000 0 0 /
 S         mysqld  3259 450659131.081641   1369959   120         0.000000     37809.109248         0.000000 0 0 /
 S         mysqld  3260 450659131.079251   1271822   120         0.000000     30920.682371         0.000000 0 0 /
 S         mysqld  3261 450659131.075421   1404816   120         0.000000     39426.941043         0.000000 0 0 /
 S         mysqld  3273 450658835.801937    117113   120         0.000000      2816.064993         0.000000 0 0 /
 S         mysqld  3279 450658835.801086    117117   120         0.000000      2897.295714         0.000000 0 0 /
 S     pop3-login  3301 450655773.215898     18393   120         0.000000      4805.430596         0.000000 0 0 /
 S     imap-login  3302 450656753.164481     32857   120         0.000000      7493.452755         0.000000 0 0 /
 S            log  3305 450656910.285202     92375   120         0.000000     12549.230151         0.000000 0 0 /
 S     pop3-login  3308 450646007.896244     12974   120         0.000000      2876.974519         0.000000 0 0 /
 S          stats  3311 450656740.889575    105013   120         0.000000     10489.282940         0.000000 0 0 /
 S           exim  3326 450658488.205401    173618   120         0.000000     39299.763714         0.000000 0 0 /
 S cpanel_php_fpm  4370 450659131.102739    593081   120         0.000000     27987.707994         0.000000 0 0 /
 ScPhulkd - proce  4379 450658995.005502     51968   120         0.000000     22397.183576         0.000000 0 0 /
 Scpdavd - accept  4397 450657864.595037     29604   120         0.000000     20725.222086         0.000000 0 0 /
 S         agetty  4445     20803.339135         9   120         0.000000         8.909228         0.000000 0 0 /
 S       mingetty  4464     15979.219306        36   120         0.000000         1.665714         0.000000 0 0 /
 I  kworker/u30:1  1816 449101171.101667     18334   120         0.000000     19156.738412         0.000000 0 0 /
 S        php-cgi 14058 448490732.766942        91   120         0.000000        58.195995         0.000000 0 0 /
 S          httpd 15344 432077097.217624        21   120         0.000000        25.552922         0.000000 0 0 /
 S        php-cgi 15370 448569358.248514        21   120         0.000000        57.150417         0.000000 0 0 /
 S          httpd 16809 432077097.211492       653   120         0.000000       340.236753         0.000000 0 0 /
 S        php-cgi 20454 448742748.947289        28   120         0.000000        59.708910         0.000000 0 0 /
 S        php-cgi 22049 448760126.405203       179   120         0.000000        73.951867         0.000000 0 0 /
 S          httpd 23859 432077097.221594        55   120         0.000000        35.855039         0.000000 0 0 /
 S          httpd 24020 432077097.196670       309   120         0.000000       170.732989         0.000000 0 0 /
 S        php-cgi 24463 448798597.272676        22   120         0.000000        60.147662         0.000000 0 0 /
 S        php-cgi 26255 448779147.572830        19   120         0.000000        58.688207         0.000000 0 0 /
 S        php-cgi 28307 448810810.364689        19   120         0.000000        59.115060         0.000000 0 0 /
 S        php-cgi  4867 449008411.595865        13   120         0.000000        58.991198         0.000000 0 0 /
 S        php-cgi  5737 449057294.689924        13   120         0.000000        59.336463         0.000000 0 0 /
 S        php-cgi 15446 449154309.429015        14   120         0.000000        59.264001         0.000000 0 0 /
 S        php-cgi  3599 449566648.100196        18   120         0.000000        58.906796         0.000000 0 0 /
 S        php-cgi 18278 449594426.216931        15   120         0.000000        58.335591         0.000000 0 0 /
 S          httpd 23297 432764663.983715       412   120         0.000000       249.039959         0.000000 0 0 /
 S        php-cgi 19884 450390340.173203        87   120         0.000000        72.284986         0.000000 0 0 /
 I    kworker/0:0 17885 450659131.077866    192604   120         0.000000      3456.215635         0.000000 0 0 /
 S          spamd 19289 450659080.953335      7620   120         0.000000      4771.339413         0.000000 0 0 /
 S    spamd child 21684 450641707.708571       220   120         0.000000      1590.466541         0.000000 0 0 /
 S      jailshell 18544 449892792.774499         3   120         0.000000         1.249914         0.000000 0 0 /
 S          httpd 10112 450583569.331894       574   120         0.000000       266.339619         0.000000 0 0 /
 I    kworker/0:1 14628 450581307.301905         2   120         0.000000         0.021570         0.000000 0 0 /
 S          httpd 17263 450649654.038167       748   120         0.000000       368.491184         0.000000 0 0 /
 S          httpd 17587 450647072.742559         5   120         0.000000        13.579325         0.000000 0 0 /
 S        php-cgi 17616 450659081.159692       227   120         0.000000       131.973303         0.000000 0 0 /
 Sautossl_check_c 19504 450656390.200458      1811   120         0.000000       164.905951         0.000000 0 0 /
 S          httpd 20666 450659132.106418      2224   120         0.000000      1241.895077         0.000000 0 0 /
 S           exim 21060 450638285.810299        14   120         0.000000         4.877149         0.000000 0 0 /
 S          httpd 23120 450656036.421080       982   120         0.000000       565.197717         0.000000 0 0 /
 S          httpd 24659 450659136.699379       510   120         0.000000       363.191032         0.000000 0 0 /
 S          httpd 25234 450659080.960234       128   120         0.000000       106.170067         0.000000 0 0 /
 S          httpd 25260 450659142.588464        51   120         0.000000        49.759700         0.000000 0 0 /
 S           exim 25456 450659131.378612        16   120         0.000000         7.853380         0.000000 0 0 /
 Zcpsrvd (SSL) -  25567 450659019.828309         2   120         0.000000         7.674174         0.000000 0 0 /

cpu#1, 2300.023 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 138332826
  .nr_load_updates               : 60334610
  .nr_uninterruptible            : -354900
  .next_balance                  : 4441.293810
  .curr->pid                     : 25596
  .clock                         : 585607565.415894
  .clock_task                    : 585607565.415894
  .cpu_load[0]                   : 1030
  .cpu_load[1]                   : 1023
  .cpu_load[2]                   : 895
  .cpu_load[3]                   : 628
  .cpu_load[4]                   : 377
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 614814978.669221
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 164155836.080757
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1032
  .runnable_load_avg             : 1030
  .util_avg                      : 689
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S           init     1 614806203.978098     67589   120         0.000000     10683.392885         0.000000 0 0 /
 S        cpuhp/1    13       941.120544        14   120         0.000000         1.846560         0.000000 0 0 /
 S     watchdog/1    14        -2.997784    146404     0         0.000000      1102.003964         0.000000 0 0 /
 S    migration/1    15         0.000000     54727     0         0.000000       624.148996         0.000000 0 0 /
 S    ksoftirqd/1    16 614814773.918055    504948   120         0.000000     14300.227919         0.000000 0 0 /
 I   kworker/1:0H    18      2573.312505         5   100         0.000000         0.172325         0.000000 0 0 /
 S     khugepaged   195        49.404333         2   139         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd   197        49.404333         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kblockd   198        49.408886         2   100         0.000000         0.004553         0.000000 0 0 /
 I    edac-poller   552       155.916554         2   100         0.000000         0.003741         0.000000 0 0 /
 S        kauditd   687 614806349.218358     68390   120         0.000000      5064.214515         0.000000 0 0 /
 S   jbd2/xvda1-8  1711 614814836.809060   6426465   120         0.000000    699438.969883         0.000000 0 0 /
 S        lvmetad  2253      2468.681681         4   120         0.000000         1.387309         0.000000 0 0 /
 I   kworker/1:1H  2324 614799851.672572     34371   100         0.000000       831.168792         0.000000 0 0 /
 S  rs:main Q:Reg  2744 614814707.704611   1280308   120         0.000000    140253.878190         0.000000 0 0 /
 S          named  2778 614814706.342052    918804   120         0.000000    153112.221862         0.000000 0 0 /
 S          named  2779 614814707.900040    919118   120         0.000000    153077.813614         0.000000 0 0 /
 S           rngd  2793      3760.095904         4   120         0.000000         7.488537         0.000000 0 0 /
 S           ntpd  3093 614814939.883310    588270   120         0.000000     22589.548295         0.000000 0 0 /
 S         mysqld  3255 614814939.838271   1480887   120         0.000000    141153.316189         0.000000 0 0 /
 S         mysqld  3256 614814939.850889   1502613   120         0.000000    159891.423695         0.000000 0 0 /
 S         mysqld  3271 614814846.208956    585513   120         0.000000     14279.807308         0.000000 0 0 /
 S         mysqld  3275 614814098.472884    605481   120         0.000000     70875.031644         0.000000 0 0 /
 S         mysqld  3277      5238.655856         3   120         0.000000         0.420661         0.000000 0 0 /
 S         mysqld 18537 614814003.305493     60518   120         0.000000     13010.185422         0.000000 0 0 /
 S         mysqld 18539 614814054.358567     61653   120         0.000000     14422.765455         0.000000 0 0 /
 S         mysqld 18545 614814102.639432     62289   120         0.000000     18187.821847         0.000000 0 0 /
 S         mysqld 18667 614814014.550808     60369   120         0.000000     18642.833387         0.000000 0 0 /
 S         mysqld 18779 614814464.055936     59871   120         0.000000     26688.707860         0.000000 0 0 /
 S          clamd  3317 614790107.791299      7517   120         0.000000       891.976614         0.000000 0 0 /
 S          clamd  3318 614790107.792787      7418   120         0.000000       711.895454         0.000000 0 0 /
 S           exim  3650 614631388.375871       336   120         0.000000        72.523992         0.000000 0 0 /
 S     pure-authd  4139 614787101.413860      6297   120         0.000000      1096.082271         0.000000 0 0 /
 Scpsrvd (SSL) -   4225 614814709.675661     64681   120         0.000000     63813.621185         0.000000 0 0 /
 Sdnsadmin - dorm  4239 614814132.098611     63108   120         0.000000      7084.623881         0.000000 0 0 /
 Scpanellogd - sl  4403 614810917.393502      8975   138         0.000000      2169.311110         0.000000 0 0 /
 S      splitlogs 10452 614771252.557068    106632   120         0.000000     11268.768204         0.000000 0 0 /
 S          httpd 13609 597706323.192018       223   120         0.000000       144.852478         0.000000 0 0 /
 S        php-cgi 14373 612557345.821997        17   120         0.000000        58.653665         0.000000 0 0 /
 S          httpd 14426 597706323.192919        16   120         0.000000        18.535867         0.000000 0 0 /
 S          httpd 17428 597706323.214348       215   120         0.000000       118.378518         0.000000 0 0 /
 S          httpd 28159 597706323.192620       986   120         0.000000       509.656540         0.000000 0 0 /
 S        php-cgi 30494 612943543.922011        82   120         0.000000        76.452132         0.000000 0 0 /
 S          httpd  4144 597706323.192940       215   120         0.000000       121.815764         0.000000 0 0 /
 S        php-cgi 16400 613299515.075991        20   120         0.000000        59.151827         0.000000 0 0 /
 S          httpd 26578 597706323.191001       430   120         0.000000       256.114210         0.000000 0 0 /
 S          httpd  6865 597706323.192147       310   120         0.000000       124.373287         0.000000 0 0 /
 S        php-cgi  8297 613684340.818875        18   120         0.000000        57.446955         0.000000 0 0 /
 S        php-cgi  4640 614393509.059626        13   120         0.000000        57.208640         0.000000 0 0 /
 S lfd - sleeping 12429 614814702.690295      8446   120         0.000000     27213.870617         0.000000 0 0 /
 I  kworker/u30:0 19031 614814609.332065      5357   120         0.000000      2163.706062         0.000000 0 0 /
 I    kworker/1:0 32336 614814949.384842     99395   120         0.000000      1978.335941         0.000000 0 0 /
 S          httpd 19966 614231127.688291        54   120         0.000000        45.066623         0.000000 0 0 /
 S          httpd  1444 614513051.996301      1221   120         0.000000       986.645953         0.000000 0 0 /
 S          httpd 22575 614648155.725447       242   120         0.000000       159.512843         0.000000 0 0 /
 S           wget 17608 614761263.790745        46   120         0.000000        19.894144         0.000000 0 0 /
 I    kworker/1:1 17613 614761269.528318         3   120         0.000000         0.154496         0.000000 0 0 /
 S           exim 17614 614761273.647059         5   120         0.000000         4.855152         0.000000 0 0 /
 S          httpd 18191 614814941.955918      1287   120         0.000000       713.586015         0.000000 0 0 /
 Sautossl_check_c 18704 614812595.618116      3592   120         0.000000      4560.946078         0.000000 0 0 /
 S           auth 18916 614814939.842944       522   120         0.000000        84.773269         0.000000 0 0 /
 S        php-cgi 20798 614814649.616585       134   120         0.000000       105.781524         0.000000 0 0 /
 S          httpd 22008 614813758.026094      1414   120         0.000000       707.806074         0.000000 0 0 /
 S          httpd 22660 614814946.072089       428   120         0.000000       246.797274         0.000000 0 0 /
 S          httpd 24170 614812178.149342       525   120         0.000000       308.319807         0.000000 0 0 /
 S           auth 25242 614814707.883864        48   120         0.000000        17.910000         0.000000 0 0 /
>R        php-cgi 25596 614814978.669221         1   120         0.000000        20.849589         0.000000 0 0 /

cpu#2, 2300.023 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 135004611
  .nr_load_updates               : 56685788
  .nr_uninterruptible            : -348776
  .next_balance                  : 4441.293740
  .curr->pid                     : 0
  .clock                         : 585607543.026649
  .clock_task                    : 585607543.026649
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 2
  .cpu_load[2]                   : 1
  .cpu_load[3]                   : 1
  .cpu_load[4]                   : 1
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 636162684.408495
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 185503541.820031
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 41
  .runnable_load_avg             : 0
  .util_avg                      : 34
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/2    19       517.777814        14   120         0.000000         0.563807         0.000000 0 0 /
 S     watchdog/2    20        -6.000000    146404     0         0.000000      1101.779752         0.000000 0 0 /
 S    migration/2    21       110.779756     53869     0         0.000000       627.087836         0.000000 0 0 /
 S    ksoftirqd/2    22 636162476.194333    442069   120         0.000000     12934.233606         0.000000 0 0 /
 I   kworker/2:0H    24      2432.515035         5   100         0.000000         0.032731         0.000000 0 0 /
 S      kdevtmpfs    32     22391.550435       131   120         0.000000         3.478644         0.000000 0 0 /
 S     khungtaskd   189 636135934.349852      4848   120         0.000000       197.577426         0.000000 0 0 /
 I         crypto   196        59.853075         2   100         0.000000         0.000000         0.000000 0 0 /
 S    xen-balloon   540 635974114.692620       161   120         0.000000         1.517757         0.000000 0 0 /
 S        kswapd0   693 636084441.603500     42933   120         0.000000     48788.430639         0.000000 0 0 /
 I       kthrotld   790       307.478583         2   100         0.000000         0.168211         0.000000 0 0 /
 I          kstrp   851       525.292693         2   100         0.000000         0.202657         0.000000 0 0 /
 I        ata_sff  1549       615.117852         2   100         0.000000         0.040567         0.000000 0 0 /
 S      scsi_eh_0  1562       723.559461         4   120         0.000000         0.354885         0.000000 0 0 /
 I     scsi_tmf_0  1563       687.183124         2   100         0.000000         0.011319         0.000000 0 0 /
 S      scsi_eh_1  1564       714.597510         4   120         0.000000         0.381930         0.000000 0 0 /
 I     scsi_tmf_1  1565       705.224528         2   100         0.000000         0.025984         0.000000 0 0 /
 S          udevd  1767  72701183.387663       532   120         0.000000        51.531685         0.000000 0 0 /
 I   kworker/2:1H  2317 636114881.733265     43060   100         0.000000      1000.068879         0.000000 0 0 /
 S         auditd  2627 636132422.354659      6985   116         0.000000       619.361770         0.000000 0 0 /
 S       rsyslogd  2745 636162123.658530    895346   120         0.000000     87429.425815         0.000000 0 0 /
 S     irqbalance  2757 636162599.549989     58562   120         0.000000     17096.680643         0.000000 0 0 /
 S          named  2777 636162626.248509    919079   120         0.000000    153013.837781         0.000000 0 0 /
 S          named  2780 636116146.576433     10099   120         0.000000       586.280743         0.000000 0 0 /
 S    dbus-daemon  2911 544284324.061958        32   120         0.000000         3.328482         0.000000 0 0 /
 S         mysqld  3253 636162675.349971   1473151   120         0.000000     51681.043954         0.000000 0 0 /
 S         mysqld  3257 636162675.245199   1458290   120         0.000000    138386.308006         0.000000 0 0 /
 S         mysqld  3274 636162675.576846    727539   120         0.000000    181685.031402         0.000000 0 0 /
 S         mysqld  3278 636162351.836380     72229   120         0.000000      4077.412025         0.000000 0 0 /
 S          anvil  3304 636162630.548734    162976   120         0.000000     16971.508049         0.000000 0 0 /
 S     imap-login  3310 636161061.539617     24856   120         0.000000      4745.793301         0.000000 0 0 /
 S      pure-ftpd  4137 636116196.723308      5282   120         0.000000       814.591410         0.000000 0 0 /
 S          crond  4150 636160572.360277     20995   120         0.000000     12842.832990         0.000000 0 0 /
 S            atd  4164 635934652.807077       171   120         0.000000         7.672702         0.000000 0 0 /
 Squeueprocd - wa  4234 636135934.702732     15057   120         0.000000      8658.706076         0.000000 0 0 /
 S     tailwatchd  4250 636162657.430293   2434924   120         0.000000    576821.137017         0.000000 0 0 /
 Scpgreylistd - p  4264 636162675.488035    292928   120         0.000000     25984.300483         0.000000 0 0 /
 S       mingetty  4449     22392.140994        63   120         0.000000        27.098950         0.000000 0 0 /
 S       mingetty  4453     22229.316179        18   120         0.000000         1.205285         0.000000 0 0 /
 S       mingetty  4460     22392.918593        69   120         0.000000         3.983754         0.000000 0 0 /
 ScPhulkd - dbpro  4965 636162642.235363    346281   120         0.000000     82177.682345         0.000000 0 0 /
 I    kworker/2:1   999 636162628.366755    418241   120         0.000000      7909.078612         0.000000 0 0 /
 S          httpd 19309 621826779.688727      1336   120         0.000000       741.875181         0.000000 0 0 /
 S          httpd 30222 621826779.689894       640   120         0.000000       378.074692         0.000000 0 0 /
 S          httpd 30271 621826779.688270       639   120         0.000000       317.759643         0.000000 0 0 /
 S          httpd  4168 621826779.698926      1946   120         0.000000      1011.229894         0.000000 0 0 /
 S        php-cgi 13419 633614215.681443        16   120         0.000000        57.585655         0.000000 0 0 /
 S          httpd 13589 621826779.688431       969   120         0.000000       388.673498         0.000000 0 0 /
 S        php-cgi 14304 633952991.545123        18   120         0.000000        58.689565         0.000000 0 0 /
 S          httpd 14331 621826779.698534        31   120         0.000000        26.802665         0.000000 0 0 /
 S        php-cgi 14435 633954524.011960        13   120         0.000000        58.506514         0.000000 0 0 /
 S          httpd 14728 621826779.689527       933   120         0.000000       474.270567         0.000000 0 0 /
 S        php-cgi 15290 634009040.977396        16   120         0.000000        59.469167         0.000000 0 0 /
 S          httpd 16807 621826779.688538       140   120         0.000000        84.363917         0.000000 0 0 /
 S        php-cgi 21548 634194733.237507        17   120         0.000000        58.667472         0.000000 0 0 /
 S          httpd 28127 621826779.689321        61   120         0.000000        47.081458         0.000000 0 0 /
 S        php-cgi 28433 634279176.395163        17   120         0.000000        58.436762         0.000000 0 0 /
 S          httpd 32277 621826779.704187       620   120         0.000000       368.360212         0.000000 0 0 /
 S          httpd  3835 621826779.690083        71   120         0.000000        53.130677         0.000000 0 0 /
 S        php-cgi  3939 634456451.304019        63   120         0.000000        57.460316         0.000000 0 0 /
 S          httpd  4004 621826779.690021       551   120         0.000000       266.177596         0.000000 0 0 /
 S        php-cgi  4953 634461240.985983        23   120         0.000000        58.871209         0.000000 0 0 /
 S        php-cgi  5853 634473244.750569        22   120         0.000000        59.713638         0.000000 0 0 /
 S        php-cgi 10844 634556712.778214        15   120         0.000000        58.892050         0.000000 0 0 /
 S        php-cgi 15481 634611491.510319        71   120         0.000000        75.611969         0.000000 0 0 /
 S          httpd 28125 621826779.688464       354   120         0.000000       188.770045         0.000000 0 0 /
 S          httpd  1769 621826779.688350        44   120         0.000000        46.495259         0.000000 0 0 /
 S        php-cgi  2016 634953413.918362        12   120         0.000000        59.135579         0.000000 0 0 /
 S        php-cgi  7845 634961136.541838        18   120         0.000000        59.603901         0.000000 0 0 /
 S          httpd 18487 621826779.705941        30   120         0.000000        29.141654         0.000000 0 0 /
 S      splitlogs 16606 636162676.139554    387027   120         0.000000     46787.374249         0.000000 0 0 /
 S   leechprotect 16616 621828217.833910         9   120         0.000000        60.489580         0.000000 0 0 /
 S          httpd 17083 635385010.649802       543   120         0.000000       448.790898         0.000000 0 0 /
 S          crond 18529 636110485.253362        44   120         0.000000         4.468926         0.000000 0 0 /
 S          httpd 26532 635469540.947261      2189   120         0.000000      1168.865542         0.000000 0 0 /
 I    kworker/2:0 11529 636132439.285146         4   120         0.000000         0.164859         0.000000 0 0 /
 Slog4j-cve-2021- 15523 636162657.488375      3509   120         0.000000       856.690279         0.000000 0 0 /
 S          crond 17598 636076007.004481         7   120         0.000000         2.012589         0.000000 0 0 /
 S      jailshell 17602 636075980.971665         2   120         0.000000         1.328061         0.000000 0 0 /
 S      jailshell 17607 636162630.422711       344   120         0.000000         8.543504         0.000000 0 0 /
 S          crond 18703 636083608.464111         1   120         0.000000         1.400956         0.000000 0 0 /
 S          httpd 19407 636116101.038801       110   120         0.000000        61.988658         0.000000 0 0 /
 S          httpd 19822 636115058.750557       427   120         0.000000       250.925819         0.000000 0 0 /
 S          httpd 22623 636162683.888625      1766   120         0.000000      1042.338376         0.000000 0 0 /
 S          httpd 22639 636162676.385825      1250   120         0.000000       789.973726         0.000000 0 0 /
 I    kworker/2:2 24230 636132448.135934         2   120         0.000000         0.153391         0.000000 0 0 /
 S          httpd 24551 636162675.341078       514   120         0.000000       325.929360         0.000000 0 0 /
 Zcpsrvd (SSL) -  25566 636162563.070191         2   120         0.000000         8.016991         0.000000 0 0 /

cpu#3, 2300.023 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 164513668
  .nr_load_updates               : 74225527
  .nr_uninterruptible            : 523763
  .next_balance                  : 4441.293776
  .curr->pid                     : 0
  .clock                         : 585607561.250867
  .clock_task                    : 585607561.250867
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 2
  .cpu_load[2]                   : 1
  .cpu_load[3]                   : 1
  .cpu_load[4]                   : 14
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 421921279.405498
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28737863.182966
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 48
  .runnable_load_avg             : 0
  .util_avg                      : 37
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I   mm_percpu_wq     6 115592868.480904         4   100         0.000000         0.011347         0.000000 0 0 /
 I      rcu_sched     8 421921270.465748  45420270   120         0.000000    353793.886979         0.000000 0 0 /
 S        cpuhp/3    25       721.823829        14   120         0.000000         1.477278         0.000000 0 0 /
 S     watchdog/3    26        -5.997903    146404     0         0.000000      1208.130402         0.000000 0 0 /
 S    migration/3    27         0.000000     57933     0         0.000000       663.116576         0.000000 0 0 /
 S    ksoftirqd/3    28 421921270.470629   2365637   120         0.000000     71545.836137         0.000000 0 0 /
 I   kworker/3:0H    30      2623.665008         5   100         0.000000         0.035800         0.000000 0 0 /
 I      writeback   191       141.421334         2   100         0.000000         0.000000         0.000000 0 0 /
 S     kcompactd0   193 421881410.847672      2104   120         0.000000      4592.853038         0.000000 0 0 /
