\!/ KyuuKazami \!/

Path : /home/kohli/tmp/awstats/
Upload :
Current File : /home/kohli/tmp/awstats/awstats052020.kohli.cards.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202005 will be lost/reset.
# Last config file used to build this data file was /home/kohli/tmp/awstats/awstats.kohli.cards.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2684                
POS_VISITOR 11588               
POS_DAY 41974               
POS_DOMAIN 3666                
POS_LOGIN 4371                
POS_ROBOT 4526                
POS_WORMS 5765                
POS_EMAILSENDER 5896                
POS_EMAILRECEIVER 6039                
POS_SESSION 42827               
POS_SIDER 43040               
POS_FILETYPES 6174                
POS_DOWNLOADS 6298                
POS_OS 6346                
POS_BROWSER 6677                
POS_SCREENSIZE 9034                
POS_UNKNOWNREFERER 9108                
POS_UNKNOWNREFERERBROWSER 9537                
POS_ORIGIN 9846                
POS_SEREFERRALS 9990                
POS_PAGEREFS 10208               
POS_SEARCHWORDS 10944               
POS_KEYWORDS 11111               
POS_MISC 2347                
POS_ERRORS 11185               
POS_CLUSTER 4227                
POS_SIDER_404 11279               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200601000457 90 20381 9486300867635
FirstTime 20200501000031
LastTime 20200531215212
LastUpdate 20200601175030 90 0 89 0 0
TotalVisits 1470                
TotalUnique 769                 
MonthHostsKnown 0                   
MonthHostsUnknown 769                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 51 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 259 259 1972544 985 1040 2120183
1 268 268 2041088 935 1003 2218708
2 354 354 2680832 1121 1205 2339014
3 263 263 2003008 952 1041 1874901
4 323 323 2459968 920 994 1987725
5 273 273 2071552 976 1048 2020998
6 276 276 2102016 962 1033 2124258
7 281 281 2140096 953 1032 2140670
8 309 309 2353344 1010 1124 2019177
9 320 320 2437120 945 1030 1797499
10 237 237 1797523 963 1027 1993917
11 255 255 1934464 945 1000 1828585
12 253 253 1926848 1029 1102 2015343
13 270 270 2056320 894 976 1818302
14 343 343 2612288 1438 1524 3629273
15 263 263 2003302 1406 1462 4013717
16 224 224 1705984 945 1019 2275375
17 261 261 1987776 960 1072 2081432
18 233 233 1774528 955 1005 1977577
19 262 262 1995392 843 896 1590798
20 256 256 1949843 935 993 2056528
21 274 274 2071552 1008 1075 2283269
22 258 258 1964928 937 1001 2121870
23 230 230 1751827 924 992 2027357
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
cn 5427 5427 41324416
us 563 563 4250022
ru 190 190 1439424
gb 132 132 1005312
ca 56 56 426496
ua 24 24 182784
jp 19 19 144704
se 16 16 121856
al 16 16 121856
ma 16 16 121856
in 15 15 114240
de 14 14 106624
fr 13 13 99449
tn 8 8 60928
id 7 7 53312
gh 6 6 45696
it 2 2 15232
gr 2 2 15232
th 2 2 15232
pl 2 2 15232
cl 1 1 7616
np 1 1 7616
no 1 1 7616
dm 1 1 7616
au 1 1 7616
kr 1 1 7616
hn 1 1 7616
ae 1 1 7616
vn 1 1 7616
hu 1 1 7616
pt 1 1 7616
tr 1 1 7616
br 1 1 7616
dk 1 1 7616
ch 1 1 7616
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
DotBot/ 2281 17372096 20200531155639 0
Googlebot/ 2029 15452864 20200531235129 0
SemrushBot/ 621 4729536 20200520234502 0
bot[\s_+:,\.\;\/\\-] 545 4150720 20200531094853 0
bingbot/ 293 2231488 20200531192543 0
YandexBot/ 82 624512 20200531232836 0
Applebot/ 78 594048 20200531215229 0
Python\-urllib/ 56 426496 20200506052236 0
AhrefsBot/ 37 282086 20200530123841 0
Googlebot\-Image/ 31 236096 20200531204221 0
crawl 23 53312 20200531091922 0
no_user_agent 16 114240 20200531033017 0
Sogou[\x20]web[\x20]spider/ 15 114240 20200530000350 0
360Spider 14 106624 20200529131124 0
CFNetwork 12 91392 20200520153337 0
facebookexternalhit/ 10 76160 20200530044934 0
Dalvik/ 7 53312 20200522040604 0
YandexImages/ 5 38080 20200525175708 0
Mail\.RU_Bot/ 3 22848 20200531094529 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 22848 20200523134121 0
DomainStatsBot/ 2 7616 20200511084947 0
link 2 15232 20200506062851 0
SurdotlyBot/ 2 15232 20200509073919 0
MegaIndex\.ru/ 2 15232 20200525204535 0
2345Explorer/ 1 7616 20200501203130 0
KomodiaBot/ 1 7616 20200531111548 0
curl 1 7616 20200517043620 0
java 1 7616 20200502055758 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
xml 196 1492736 0 0
php 15 114240 0 0
cgi 6334 48187167 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
ios_iphone 22 22
win10 337 337
macosx5 1 1
winlong 1 1
macosx11 7 7
macosx12 8 8
macosx6 16 16
macosx10 20 20
Unknown 215 215
winxp 49 49
macosx 2 2
macosx8 5 5
linux 339 339
win8.1 14 14
linuxandroid 5415 5415
win2000 1 1
win7 77 77
winnt 1 1
macosx9 6 6
win8 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 115
safari13.1 8 8
chrome10.0.648.133 1 1
safari7.0 1 1
firefox50.0 6 6
firefox72.0 1 1
chrome41.0.2226.0 1 1
chrome52.0.2743.116 13 13
firefox40.1 1 1
chrome41.0.2227.1 5 5
chrome63.0.3239.132 39 39
iphone 1 1
chrome26.0.1410.65 1 1
msie11 3 3
chrome31.0.1650.16 2 2
chrome37.0.2062.117 1 1
chrome76.0.3809.71 2 2
chrome74.0.3729.169 12 12
Unknown 212 212
chrome80.0.3987.122 1 1
chrome71.0.3578.98 25 25
firefox52.0 14 14
chrome80.0.3987.87 1 1
msie11.0 9 9
chrome5.0.375.99 2 2
chrome83.0.4103.61 20 20
safari12.1.2 5 5
chrome39.0.2171.95 2 2
mozilla 3 3
chrome81.0.4044.129 5 5
firefox55.0 6 6
msie9.0 6 6
msie6.0 35 35
firefox74.0 8 8
chrome74.0.3729.108 1 1
chrome69.0.3497.100 2 2
safari1.2.4 1 1
firefox71.0 2 2
chrome74.0.3729.131 1 1
chrome5.0.307.7 1 1
firefox59.0 1 1
firefox33.0 2 2
chrome4.0.249.0 1 1
chrome80.0.3987.149 85 85
firefox47.0 3 3
chrome79.0.3945.130 1 1
chrome41.0.2228.0 6 6
firefox75.0 2 2
chrome75.0.3770.143 4 4
chrome70.0.3538.110 1 1
firefox54.0 2 2
chrome37.0.2049.0 5 5
chrome81.0.4044.0 1 1
chrome79.0 58 58
firefox48.0 4 4
firefox51.0 5 5
msie8.0 4 4
chrome78.0.3904.70 3 3
chrome62.0.3202.75 1 1
chrome72.0.3626.109 6 6
safari7.0.3 3 3
firefox53.0 2 2
safari5.1 16 16
chrome67.0.3396.87 1 1
chrome49.0.2623.75 8 8
chrome16.0.912.75 1 1
firefox31.0 1 1
chrome68.0.3440.106 1 1
firefox36.0 1 1
safari9.0 2 2
chrome75.0.3770.100 1 1
chrome60.0.3112.107 14 14
chrome33.0.1750.517 1 1
chrome70.0.3538.77 26 26
chrome80.0.3987.116 2 2
chrome34.0.1847.116 1 1
msie7.0 7 7
chrome62.0.3202.84 2 2
msie10.0 7 7
chrome58.0.3029.110 4 4
opera62.0.3331.99 2 2
opera12.16 2 2
safari13.0.5 5 5
chrome41.0.2224.3 1 1
chrome56.0.2925.37 1 1
chrome76.0.3809.132 19 19
chrome81.0.4044.117 2 2
netscape 1 1
chrome46.0.2490.86 1 1
chrome75.0.3770.142 8 8
chrome79.0.3945.88 3 3
chrome34.0.1847.131 2 2
firefox60.0 3 3
chrome76.0.3809.100 1 1
chrome41.0.2227.0 2 2
chrome45.0.2454.101 4 4
chrome46.0.2490.80 4 4
chrome67.0.3372.0 9 9
chrome80.0.3987.132 6 6
android 5388 5388
chrome81.0.4044.138 11 11
chrome23.0.1271.95 1 1
firefox28.0 211 211
firefox49.0 6 6
firefox57.0 19 19
firefox62.0 15 15
chrome65.0.3325.181 10 10
opera12.0 2 2
chrome78.0.3904.108 39 39
firefox46.0 5 5
edge12 1 1
chrome81.0.4044.113 1 1
firefox58.0 1 1
chrome48.0.2564.97 1 1
netscape5.0 1 1
chrome77.0.3865.90 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_ips-agent) 20200527101036
Go-http-client/1.1 20200526034203
SEMrushBot 20200518022342
User-Agent\ 20200527224431
python-requests/2.23.0 20200522120033
Mozilla 20200501144747
Mozilla/5.0_(compatible) 20200531115409
python-requests/2.9.1 20200526141442
ia_archiver 20200530075037
python-requests/2.18.4 20200512022255
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Go-http-client/1.1 20200526034203
ia_archiver 20200530075037
python-requests/2.18.4 20200512022255
python-requests/2.9.1 20200526141442
python-requests/2.23.0 20200522120033
SEMrushBot 20200518022342
User-Agent\ 20200527224431
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6407 6407
From1 2 2
From2 17 17
From3 19 19
From4 100 100
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 2 2
search_yahoo_co_jp 3 3
www_google_com 11 11
www_google_co_jp 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://mail.kohli.cards/wp-login.php 3 3
http://www.worstestever.com/view/39971026/profile/ 3 3
http://www.nyinfo.org/blog/39971026/profile/ 2 2
http://%20www.kohli.cards 2 2
http://www.commentag.com/tag/39971026/view/ 1 1
http://www.sqyy.org/profile/39971026/view/ 1 1
http://www.estdj.com/profile/39971026/view/ 1 1
http://%20kohli.cards 1 1
http://www.deryie.com/view/39971026/profile/ 1 1
http://www.wxlingke.com/blog/39971026/view/ 1 1
http://www.sxsnjj.com/blog/39971026/view/ 1 1
http://www.iceton.net/view/39971026/profile/ 1 1
http://www.popelina.com/profile/39971026/view/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
amazon 2
web 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
amazon 2
web 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 19470 5468014
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 769
114.119.162.154 533 533 4059328 20200520130209
114.119.167.208 504 504 3838464 20200519173419
114.119.164.194 475 475 3617600 20200520025151
114.119.162.68 474 474 3609984 20200520025651
114.119.166.130 470 470 3579520 20200520051224
114.119.161.16 464 464 3533824 20200519092233
114.119.161.198 452 452 3442432 20200520030253
114.119.166.9 444 444 3381504 20200520115511
114.119.164.10 443 443 3373888 20200519225239
114.119.161.49 426 426 3244416 20200516112832
185.219.168.46 129 129 982464 20200511043528
104.210.145.58 86 86 654976 20200512022255
194.33.45.37 86 86 654976 20200526141442
13.68.153.168 38 38 289408 20200522044303
13.84.163.68 24 24 182784 20200511095055
104.131.19.168 22 22 167552 20200529133128
50.242.199.2 20 20 152320 20200529180515
158.69.158.103 20 20 152320 20200531072747
178.137.135.156 20 20 152320 20200528063103
51.79.111.220 20 20 152320 20200506081206
142.44.251.104 20 20 152320 20200501130554
104.42.116.229 20 20 152320 20200502155158
40.84.186.73 16 16 121856 20200528041608
104.46.126.128 16 16 121856 20200522012340
40.76.216.134 16 16 121856 20200506143841
192.99.246.34 2 2 15232 20200504173232
159.89.1.19 1 1 7616 20200519015309
91.185.66.170 10 10 76160 20200514234749
114.119.165.73 1 1 7616 20200504052837
114.119.167.46 1 1 7616 20200503031722
191.102.156.130 1 1 7616 20200513053910
185.180.131.218 1 1 7616 20200503234326
114.119.163.67 1 1 7616 20200505124337
114.119.164.109 1 1 7616 20200502171450
58.22.64.74 1 1 7616 20200510012745
114.119.165.214 1 1 7616 20200502192711
34.221.172.213 1 1 7616 20200513071505
114.119.167.80 1 1 7616 20200505083423
5.188.211.24 3 3 22848 20200511104727
114.119.162.152 2 2 15232 20200503125149
114.119.164.249 1 1 7616 20200502062413
217.178.96.74 2 2 15232 20200502061243
114.119.162.141 2 2 15232 20200502192455
116.252.0.91 1 1 7616 20200503094013
114.119.161.179 1 1 7616 20200503101539
138.68.180.18 1 1 7616 20200508225336
114.119.166.36 2 2 15232 20200502201953
114.119.164.162 1 1 7616 20200502095955
114.119.164.5 1 1 7616 20200503002539
34.221.144.93 1 1 7616 20200519111732
114.119.163.207 3 3 22848 20200503032257
183.230.204.246 1 1 7616 20200517151001
114.119.167.107 2 2 15232 20200502154409
114.119.162.172 1 1 7616 20200503020824
114.119.161.111 3 3 22848 20200503090248
13.68.155.99 1 1 7616 20200521055055
157.38.96.2 2 2 15232 20200529125529
114.119.162.113 2 2 15232 20200503140749
68.183.75.36 1 1 7763 20200516101649
114.119.167.30 1 1 7616 20200502174507
114.119.160.172 1 1 7616 20200502080506
114.119.161.203 1 1 7616 20200502142543
114.119.160.201 1 1 7616 20200504050401
114.119.165.158 1 1 7616 20200502061941
138.197.77.243 1 1 7616 20200514050549
114.119.164.100 2 2 15232 20200504051914
114.119.162.120 1 1 7616 20200505002806
114.119.165.229 1 1 7616 20200502174827
151.236.60.164 1 1 7616 20200508135625
185.46.8.135 2 2 7616 20200514112723
77.74.177.114 1 1 7616 20200526091424
58.22.64.47 1 1 7616 20200516082839
114.119.164.143 1 1 7616 20200502091611
114.119.160.169 2 2 15232 20200503162229
114.119.167.29 1 1 7616 20200503043509
114.119.161.78 2 2 15232 20200504044029
114.119.166.26 1 1 7616 20200503124153
113.109.29.233 1 1 7616 20200521023351
114.119.164.179 1 1 7616 20200504132306
115.89.74.126 1 1 7616 20200530185811
35.161.99.103 1 1 7616 20200507043644
114.119.164.106 3 3 22848 20200505063513
114.119.164.7 1 1 7616 20200503082723
114.119.167.157 1 1 7616 20200502171703
13.68.155.249 1 1 7616 20200521224636
134.119.207.105 1 1 7616 20200516204910
114.119.164.137 5 5 38080 20200503174411
114.119.161.162 1 1 7616 20200503101858
18.236.121.157 2 2 15232 20200516093805
54.213.221.176 1 1 7616 20200503051321
114.119.166.45 1 1 7616 20200504035934
5.188.211.10 3 3 22848 20200510060703
114.119.164.83 1 1 7616 20200504172906
114.119.165.213 1 1 7616 20200503001640
114.119.161.212 1 1 7616 20200503101118
66.198.240.10 1 1 7616 20200519205517
114.119.166.32 5 5 38080 20200504122123
192.71.12.140 2 2 15232 20200509091731
114.119.164.122 2 2 15232 20200503065123
34.209.161.232 1 1 7616 20200530123641
49.37.133.59 2 2 15232 20200502154700
95.216.149.140 1 1 7616 20200512182736
54.200.229.70 1 1 7616 20200524042754
114.119.161.9 1 1 7616 20200503085248
35.167.182.24 1 1 7616 20200524172810
114.119.160.219 1 1 7616 20200502153301
52.37.171.62 2 2 15232 20200526160159
185.116.254.15 1 1 7616 20200520114423
114.119.160.192 1 1 7616 20200503160041
5.188.211.21 6 6 45696 20200510192543
91.240.109.1 6 6 45696 20200530173619
114.119.166.72 2 2 15232 20200505023518
114.119.160.222 2 2 15232 20200504202410
114.119.160.218 1 1 7616 20200503233849
142.4.6.212 1 1 7616 20200527201216
18.236.164.122 1 1 7616 20200508064342
114.119.165.162 1 1 7616 20200504021657
5.107.102.243 1 1 7616 20200511115342
1.192.194.4 2 2 15232 20200530101149
95.216.33.218 1 1 7616 20200519205420
192.71.103.173 3 3 22848 20200525161504
114.119.164.164 2 2 15232 20200504105026
47.96.250.65 6 6 45696 20200522085416
114.119.167.77 1 1 7616 20200504045537
184.174.61.166 1 1 7616 20200514121205
114.119.165.23 2 2 15232 20200504223702
114.119.161.108 3 3 22848 20200504215252
114.119.167.90 3 3 22848 20200504093314
114.119.166.133 2 2 15232 20200504063950
125.102.176.68 4 4 30464 20200504155820
114.119.162.222 2 2 15232 20200504092630
51.77.52.160 2 2 15232 20200527093805
104.36.17.106 1 1 7616 20200520195210
114.119.164.119 1 1 7616 20200504220936
114.119.164.158 1 1 7616 20200504104801
114.119.163.167 1 1 7616 20200502174614
114.119.163.183 3 3 22848 20200504152609
114.119.163.86 1 1 7616 20200504163952
114.119.162.206 1 1 7616 20200504150631
114.119.160.154 1 1 7616 20200503083718
35.222.14.186 1 1 7616 20200511160301
114.119.161.53 1 1 7616 20200505105137
114.119.161.38 1 1 7616 20200503100547
114.119.162.211 1 1 7616 20200504021208
54.202.119.13 1 1 7616 20200505214821
114.119.160.140 3 3 22848 20200504043918
114.119.167.50 2 2 15232 20200505104013
114.119.161.116 3 3 22848 20200504054019
114.119.164.3 1 1 7616 20200503182826
114.119.164.214 1 1 7616 20200502114429
110.89.4.12 1 1 7616 20200501091905
142.93.75.70 1 1 7616 20200503152237
114.119.165.109 3 3 22848 20200505034618
144.168.162.250 2 2 15232 20200502004148
27.34.51.248 1 1 7616 20200521195028
54.38.177.68 1 1 7616 20200531194421
114.119.165.212 1 1 7616 20200504021543
114.119.162.193 1 1 7616 20200502224859
114.119.166.84 2 2 15232 20200505042012
193.107.88.74 1 1 7616 20200519205452
192.255.120.231 1 1 7616 20200527224431
114.119.167.186 1 1 7616 20200503221855
114.119.162.103 1 1 7616 20200504031506
114.119.167.44 1 1 7616 20200502072739
114.119.166.56 2 2 15232 20200504011124
68.183.241.134 1 1 7616 20200530085407
114.119.163.45 1 1 7616 20200503123051
114.119.164.213 2 2 15232 20200504102441
114.119.162.13 1 1 7616 20200502174041
114.119.163.61 2 2 15232 20200503113854
114.119.163.32 2 2 15232 20200503020930
114.119.166.92 1 1 7616 20200504194041
114.119.165.159 1 1 7616 20200504022022
114.119.162.4 3 3 22848 20200504111605
110.225.202.73 5 5 38080 20200515081920
200.98.190.68 1 1 7616 20200519205922
114.119.163.11 2 2 15232 20200504054347
114.119.162.244 4 4 30464 20200504214203
114.119.164.241 1 1 7616 20200513222259
54.245.2.19 1 1 7616 20200523083806
114.119.163.245 1 1 7616 20200503015501
114.119.167.97 1 1 7616 20200503100800
51.158.126.162 1 1 7616 20200529154730
114.119.160.153 1 1 7616 20200503101013
114.119.163.195 1 1 7616 20200503200944
35.210.7.60 1 1 7616 20200515061221
150.95.113.17 1 1 7616 20200517014937
144.91.94.148 3 3 22848 20200528103051
193.128.111.45 1 1 7616 20200509004502
114.119.166.24 1 1 7616 20200503093601
114.119.165.33 1 1 7616 20200502095849
114.119.161.8 1 1 7616 20200502224752
159.203.110.156 1 1 7616 20200520160509
34.216.162.156 1 1 7616 20200502000852
114.119.162.149 1 1 7616 20200503021251
114.119.165.203 1 1 7616 20200504185443
193.128.114.40 1 1 7616 20200506054724
184.168.152.214 1 1 7616 20200519210157
114.119.161.158 1 1 7616 20200503084715
114.119.166.60 1 1 7616 20200503195945
114.119.165.143 1 1 7616 20200503085927
114.119.165.190 2 2 15232 20200504213219
34.210.126.244 1 1 7616 20200521075933
173.249.19.204 1 1 7616 20200519205302
51.91.129.4 1 1 7616 20200506121638
114.119.165.111 1 1 7616 20200502191703
66.102.7.56 1 1 7616 20200524221522
114.119.162.239 2 2 15232 20200505131534
138.197.64.71 1 1 7616 20200524141629
114.119.162.92 4 4 30464 20200504231453
114.119.167.158 1 1 7616 20200502224535
114.119.163.219 1 1 7616 20200504033823
114.119.161.57 2 2 15232 20200502175257
34.68.120.16 1 1 7616 20200524030757
114.119.165.39 4 4 30464 20200503224823
64.233.172.182 2 2 15232 20200530084659
95.26.106.160 1 1 7616 20200530095228
167.172.14.8 1 1 7616 20200530085407
114.119.166.121 1 1 7616 20200504050140
160.153.154.18 1 1 7616 20200519205246
184.168.152.145 1 1 7616 20200519205848
47.94.102.174 1 1 7616 20200503005822
34.216.71.164 1 1 7616 20200501091226
138.197.199.179 1 1 7616 20200526004822
114.119.166.128 2 2 15232 20200502133124
114.119.165.80 1 1 7616 20200504165636
185.190.16.70 1 1 7616 20200519210213
112.111.167.148 1 1 7616 20200519004748
114.119.167.3 4 4 30464 20200503190458
114.119.163.120 2 2 15232 20200504021912
34.211.8.75 1 1 7616 20200509214715
114.119.161.21 1 1 7616 20200502075235
109.61.2.166 1 1 7616 20200518115747
114.119.161.205 1 1 7616 20200502154943
114.119.167.73 2 2 15232 20200504045203
114.119.160.134 1 1 7616 20200504235018
114.119.161.70 1 1 7616 20200503211645
114.119.167.235 1 1 7616 20200503171230
114.119.164.59 1 1 7616 20200502062521
114.119.163.68 4 4 30464 20200504072410
62.210.185.4 1 1 7616 20200519210116
160.153.156.136 2 2 15232 20200519210320
54.200.254.209 1 1 7616 20200504052036
114.119.167.226 4 4 30464 20200505095736
114.119.164.180 5 5 38080 20200504234746
114.119.163.18 1 1 7616 20200503110214
114.119.161.227 1 1 7616 20200502105942
199.188.207.101 1 1 7616 20200519210419
114.119.164.75 1 1 7616 20200502062630
114.119.163.251 1 1 7616 20200502091504
114.119.160.133 1 1 7616 20200503183040
114.119.167.101 1 1 7616 20200503101647
114.119.162.72 1 1 7616 20200503085819
52.39.83.88 1 1 7616 20200511175554
54.39.198.226 6 6 45696 20200531090846
122.173.156.64 2 2 15232 20200518114325
114.119.166.174 3 3 22848 20200505132113
114.119.167.116 3 3 22848 20200504140957
197.25.229.142 8 8 60928 20200507170644
176.31.105.112 2 2 15526 20200531151856
138.197.0.219 1 1 7616 20200525005027
114.119.161.12 1 1 7616 20200503031507
114.119.165.177 5 5 38080 20200503110744
34.217.147.56 1 1 7616 20200521173552
114.119.166.222 1 1 7616 20200504223926
54.202.155.10 1 1 7616 20200531163010
37.58.59.73 10 10 76160 20200511093928
34.222.20.156 1 1 7616 20200530095242
114.119.163.224 2 2 15232 20200504011709
114.119.166.218 2 2 15232 20200502152726
114.119.166.168 1 1 7616 20200505075252
114.119.166.146 5 5 38080 20200504021802
139.59.117.21 1 1 7616 20200501030805
47.197.0.7 1 1 7616 20200525094008
114.119.162.17 2 2 15232 20200504102917
114.119.166.206 3 3 22848 20200513001114
114.119.166.237 1 1 7616 20200503055905
192.254.250.170 2 2 15232 20200505192653
171.36.142.15 1 1 7616 20200530121647
114.119.166.211 4 4 30464 20200505060239
114.119.167.88 5 5 38080 20200503200657
78.86.21.96 2 2 15232 20200521141435
185.129.248.187 1 1 7616 20200519205718
114.119.164.95 2 2 15232 20200503043403
114.119.163.152 2 2 15232 20200504165826
114.119.165.20 1 1 7616 20200504024117
54.146.230.178 2 2 15232 20200515173716
178.128.70.111 1 1 7616 20200509223528
114.119.167.248 3 3 22848 20200504154800
195.181.175.119 1 1 7616 20200511125657
54.244.44.80 1 1 7616 20200525035922
192.255.100.209 1 1 7616 20200514003300
114.119.165.42 1 1 7616 20200503100907
44.234.32.110 1 1 7616 20200503044004
114.119.160.17 1 1 7616 20200502190548
114.119.166.243 1 1 7616 20200503071808
54.90.101.235 2 2 15232 20200530020611
114.119.166.120 1 1 7616 20200503100654
108.175.7.37 12 12 91392 20200523211448
114.119.167.228 2 2 15232 20200505130938
81.8.37.70 1 1 7616 20200529134558
153.2.247.19 1 1 7616 20200512162408
114.119.167.9 2 2 15232 20200505030032
160.153.154.4 1 1 7616 20200519205334
114.119.160.26 5 5 38080 20200505053836
35.230.58.15 1 1 7616 20200512034124
114.119.166.223 3 3 22848 20200504211814
18.234.109.233 2 2 15232 20200529174455
142.93.75.82 1 1 7616 20200507121452
114.119.160.132 1 1 7616 20200504161251
114.119.165.131 1 1 7616 20200502093302
114.119.165.59 3 3 22848 20200503190139
34.219.161.119 1 1 7616 20200509044443
114.119.165.50 1 1 7616 20200504205945
107.180.95.193 1 1 7763 20200511202214
3.15.202.55 4 4 30464 20200523193233
114.119.164.188 1 1 7616 20200503200520
114.119.160.82 3 3 22848 20200505105711
114.119.161.14 3 3 22848 20200512085604
114.119.165.99 2 2 15232 20200504105244
114.119.162.45 1 1 7616 20200504221159
110.225.227.103 2 2 15232 20200523172001
134.122.54.200 2 2 15232 20200501005021
114.119.160.127 2 2 15232 20200504170524
114.119.162.32 1 1 7616 20200503015607
114.119.161.64 2 2 15232 20200504222841
18.224.190.134 16 16 121856 20200512231024
114.119.166.242 2 2 15232 20200504215518
34.208.156.186 1 1 7616 20200513182718
35.160.146.50 1 1 7616 20200504083909
114.119.167.204 1 1 7616 20200503211751
114.119.167.150 3 3 22848 20200504013210
5.188.211.15 4 4 30464 20200511021003
114.119.162.105 5 5 38080 20200505055642
52.88.145.108 1 1 7616 20200518090953
36.57.86.55 1 1 7616 20200512083620
114.119.160.11 1 1 7616 20200504123458
54.245.202.102 1 1 7616 20200520110231
114.119.164.197 1 1 7616 20200503032151
114.119.167.156 1 1 7616 20200504120947
114.119.164.247 1 1 7616 20200502062156
114.119.162.127 2 2 15232 20200503043619
192.71.142.35 1 1 7616 20200501053450
54.221.176.72 1 1 7616 20200501194104
114.119.166.160 2 2 15232 20200515032705
114.119.162.231 1 1 7616 20200503183144
