\!/ KyuuKazami \!/

Path : /home/kohli/tmp/awstats/
Upload :
Current File : /home/kohli/tmp/awstats/awstats082019.kohli.cards.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201908 will be lost/reset.
# Last config file used to build this data file was /home/kohli/tmp/awstats/awstats.kohli.cards.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2687                
POS_VISITOR 11233               
POS_DAY 13356               
POS_DOMAIN 3569                
POS_LOGIN 4017                
POS_ROBOT 4172                
POS_WORMS 5155                
POS_EMAILSENDER 5286                
POS_EMAILRECEIVER 5429                
POS_SESSION 14111               
POS_SIDER 14289               
POS_FILETYPES 5564                
POS_DOWNLOADS 5713                
POS_OS 7654                
POS_BROWSER 7829                
POS_SCREENSIZE 8476                
POS_UNKNOWNREFERER 8550                
POS_UNKNOWNREFERERBROWSER 8918                
POS_ORIGIN 9086                
POS_SEREFERRALS 9223                
POS_PAGEREFS 9430                
POS_SEARCHWORDS 9578                
POS_KEYWORDS 9730                
POS_MISC 2351                
POS_ERRORS 9789                
POS_CLUSTER 3873                
POS_SIDER_404 9888                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190901000343 176 40829 12880008464309
FirstTime 20190801015021
LastTime 20190831221939
LastUpdate 20190901174250 176 0 175 0 0
TotalVisits 12                  
TotalUnique 10                  
MonthHostsKnown 0                   
MonthHostsUnknown 76                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 4 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 232 66690 754 866 1972252
1 14 223 3674437 720 823 3389378
2 0 203 15631 864 958 1224512
3 1 155 18357 1028 1136 2072877
4 0 486 54885 664 780 2678673
5 1 369 29377 746 853 2232815
6 0 353 128444 695 785 3959604
7 3 352 32535 1012 1120 2704395
8 0 344 26488 809 915 1827955
9 0 324 72841 715 823 1514684
10 0 292 59775 748 845 5531805
11 0 264 298046 719 815 3746032
12 1 232 328466 644 733 1357301
13 0 214 294929 784 887 1438294
14 0 167 124527 865 1007 2909500
15 0 133 168433 772 883 1898179
16 1 161 1304332 760 845 1169885
17 0 158 360757 830 962 4266280
18 1 152 101642 781 866 1769769
19 0 150 162768 796 922 2989430
20 1 150 53543 765 876 1862472
21 1 155 215425 1275 1375 2707935
22 2 152 58093 767 878 1626240
23 0 148 84258 748 849 617999
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 16 29 4114136
fr 8 9 30025
ru 3 4 20882
il 0 5 1092298
ae 0 1 44538
pk 0 3 127452
zz 0 5448 419483
in 0 36 1340956
np 0 2 82914
lk 0 2 47252
gb 0 20 1540
it 0 1 17540
de 0 1 28478
nz 0 1 44538
ca 0 5 249631
ng 0 1 28478
tn 0 1 44538
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
DotBot/ 2573 42774093 20190831235641 949
SemrushBot/ 828 2037482 20190831224016 193
Googlebot/ 496 9842441 20190831232640 58
bingbot/ 165 1424773 20190831222709 87
AhrefsBot/ 43 17674 20190831093853 42
YandexBot/ 33 759 20190831221656 33
Sogou[\x20]web[\x20]spider/ 32 4157 20190831022636 31
Googlebot\-Image/ 27 1017144 20190830224110 0
unknown 20 460 20190831220219 20
Baiduspider/ 17 301689 20190814210551 0
MJ12bot/ 15 345 20190829111013 15
(firefox/)([0-9]\.|[0-1][0]\.) 14 8498 20190815194845 12
Applebot/ 7 161 20190831112454 7
bot[\s_+:,\.\;\/\\-] 5 115 20190824081842 5
oBot/ 4 92 20190818195650 4
Mail\.RU_Bot/ 4 92 20190825201843 4
crawl 3 69 20190824154648 3
SeznamBot/ 3 69 20190807221824 3
YandexImages/ 2 37850 20190831221700 0
DomainStatsBot/ 1 23 20190822234027 1
SurdotlyBot/ 1 23 20190823083336 1
YisouSpider 1 23 20190806100421 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 1 1385 0 0
html 27 62590 0 0
png 1 874 0 0
txt 5468 421023 0 0
jpg 72 7248807 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 27
/.well-known/pki-validation/2AE119BFB01CCD499406066B1941F8DA.txt 1584 0 121968
/.well-known/pki-validation/7020678C06938E6AEAC1E64F2FF22EEB.txt 975 0 75075
/.well-known/pki-validation/FBB611CC522F78BAB1AA31A0128E10A5.txt 735 0 56595
/.well-known/pki-validation/BD819D97EFFD988C43D1277186E4DE3A.txt 674 0 51898
/.well-known/pki-validation/B67768F93D70190E24977EA39E979835.txt 393 0 30261
/.well-known/pki-validation/9B1367DAD61ADB866EB19FC39B15E961.txt 263 0 20251
/.well-known/pki-validation/E2FADB78DCC14F540FC6134583653556.txt 222 0 17094
/.well-known/pki-validation/5B129B81B229D4A5EA92F0AE0530C76A.txt 208 0 16016
/.well-known/pki-validation/F91AAD0D22D33543909AD902CFB7D32C.txt 169 0 13013
/.well-known/pki-validation/1691E038E7C3AB024C6B66184AE011E0.txt 79 0 6083
/.well-known/pki-validation/2BA21BC112134196561D471FAFC4F271.txt 44 0 3388
/.well-known/pki-validation/F09D0688EC0080D991EEDA010AE1720F.txt 35 0 2695
/.well-known/pki-validation/31106C9A547F4DA3F8DBB1BEE4A90A59.txt 28 0 2156
/.well-known/pki-validation/E29985D34F14D0FE6786444582B0D48A.txt 21 0 1617
/.well-known/pki-validation/C6509504FD7476D4792A6FBEC08270CE.txt 14 0 1078
/.well-known/pki-validation/D3FEC22E2DC117B788F61FCBBA5CE779.txt 12 0 924
/.well-known/pki-validation/6AE63CB12E7D0F99AEE16CA2BB1F9D63.txt 6 0 462
/.well-known/pki-validation/877D0AFF745FBB84A333284268E5CAEB.txt 3 0 231
/.well-known/pki-validation/4CEFF6D2DBCFA1F098D87BB9A3F1EEF8.txt 2 0 154
/assets/admin/plugins/bootbox/readme.txt 2 0 42
/assets/admin/plugins/jcrop/MIT-LICENSE.txt 2 0 2206
/assets/admin/plugins/charts-flot/LICENSE.txt 1 0 1069
/assets/admin/plugins/form-jasnyupload/readme.txt 1 0 59
/assets/admin/plugins/form-multiselect/LICENSE.txt 1 0 483
/assets/admin/plugins/form-xeditable/CHANGELOG.txt 1 0 13874
/assets/admin/plugins/pulsate/readme.txt 1 0 681
/.well-known/pki-validation/0A360D58339A6D243E76F99A06293766.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
linux 1 0
macosx 16 14
macosx8 1 0
win7 40 2
linuxandroid 12 0
Unknown 5480 9
win8.1 3 1
winxp 2 0
win10 14 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
firefox48.0 2 0
chrome75.0.3770.142 7 0
chrome55.0.2883.87 1 0
chrome74.0.3729.157 2 0
chrome75.0.3770.100 16 14
chrome68.0.3440.106 1 1
chrome76.0.3809.100 22 0
mozilla 10 9
chrome49.0.2623.112 2 0
chrome73.0.3683.90 1 0
chrome76.0.3809.132 5 0
chrome66.0.3359.181 1 1
opera63.0.3368.43 1 0
firefox33.0 1 0
android 2 0
chrome70.0.3538.110 1 0
chrome72.0.3626.109 1 1
chrome32.0.1700.41 1 0
chrome63.0.3239.111 1 0
firefox68.0 11 0
chrome72.0.3626.121 2 0
chrome71.0.3578.80 1 0
chrome65.0.3325.183 2 1
firefox25.0 1 0
chrome75.0.3770.143 1 0
opera62.0.3331.99 2 0
firefox26.0 1 0
Unknown 5470 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190813073743
Photon/1.0 20190822234654
Mozilla/6.0_(compatible) 20190801162822
COMODO_DCV 20190822131003
WhatsApp/2.19.53_A 20190813160555
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190831221939
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
COMODO_DCV 20190822131003
Photon/1.0 20190822234654
WhatsApp/2.19.53_A 20190813160555
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10 5493
From1 0 0
From2 2 58
From3 0 0
From4 15 18
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_in 0 9
www_google_com 2 48
www_google_com_np 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 15 0
301 17489 234
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/.well-known/pki-validation/BD819D97EFFD988C43D1277186E4DE3A.txt 1 -
/.well-known/pki-validation/2AE119BFB01CCD499406066B1941F8DA.txt 1 -
/.well-known/pki-validation/1691E038E7C3AB024C6B66184AE011E0.txt 1 -
/.well-known/pki-validation/F09D0688EC0080D991EEDA010AE1720F.txt 1 -
/.well-known/pki-validation/E29985D34F14D0FE6786444582B0D48A.txt 1 -
/.well-known/pki-validation/E2FADB78DCC14F540FC6134583653556.txt 1 -
/.well-known/pki-validation/5B129B81B229D4A5EA92F0AE0530C76A.txt 1 -
/.well-known/pki-validation/B67768F93D70190E24977EA39E979835.txt 1 -
/.well-known/pki-validation/2BA21BC112134196561D471FAFC4F271.txt 1 -
/.well-known/pki-validation/D3FEC22E2DC117B788F61FCBBA5CE779.txt 1 -
/.well-known/pki-validation/7020678C06938E6AEAC1E64F2FF22EEB.txt 1 -
/.well-known/pki-validation/F91AAD0D22D33543909AD902CFB7D32C.txt 1 -
/.well-known/pki-validation/C6509504FD7476D4792A6FBEC08270CE.txt 1 -
/.well-known/pki-validation/31106C9A547F4DA3F8DBB1BEE4A90A59.txt 1 -
/.well-known/pki-validation/FBB611CC522F78BAB1AA31A0128E10A5.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 76
173.21.52.41 14 16 3658498 20190801015101
91.242.162.79 3 3 6650 20190826074626
5.188.44.47 2 2 12998 20190807182907
91.242.162.65 2 2 2082 20190831221939
91.242.162.38 1 1 1346 20190829123149
91.242.162.67 1 1 1366 20190825202810
72.14.199.172 1 1 53 20190813073743
3.93.246.223 1 1 1485 20190828215250
5.188.84.130 1 2 7884 20190813165648
91.242.162.83 1 1 1041 20190823002331
37.162.210.169 0 1 17540 
103.82.211.150 0 1 28478 
157.41.120.109 0 1 16148 
172.31.36.5 0 5448 419483 
103.120.153.14 0 1 39208 
182.180.118.99 0 1 34962 
197.3.71.42 0 1 44538 
82.80.249.163 0 2 522030 
39.59.117.173 0 1 47952 
42.108.43.216 0 1 59112 
114.143.58.218 0 1 31722 
47.9.227.154 0 1 48832 
157.45.23.72 0 1 44538 
103.41.38.163 0 5 171950 
64.233.173.18 0 1 47970 
183.82.94.62 0 1 28478 
49.37.200.184 0 1 44538 
180.214.159.102 0 1 44538 
103.217.233.43 0 1 54773 
122.175.140.205 0 1 40781 
183.82.33.35 0 1 37729 
157.47.194.123 0 1 37729 
117.214.108.52 0 1 54773 
203.109.195.46 0 1 44538 
27.34.48.120 0 1 34962 
124.41.228.122 0 1 47952 
82.80.249.143 0 1 242332 
39.48.195.81 0 1 44538 
157.39.177.56 0 1 40781 
41.58.99.2 0 1 28478 
5.194.143.71 0 1 44538 
137.97.19.59 0 1 47952 
116.73.83.183 0 1 28478 
103.41.38.107 0 1 50283 
47.11.129.233 0 1 37729 
59.99.99.163 0 1 28478 
117.206.134.149 0 1 37729 
151.19.71.8 0 1 17540 
49.205.155.237 0 1 28478 
103.51.128.20 0 1 28478 
137.97.104.71 0 1 37729 
91.199.212.132 0 20 1540 
157.46.23.214 0 1 54773 
106.193.102.71 0 1 44538 
157.48.9.150 0 1 40781 
43.225.168.15 0 1 54773 
42.110.253.220 0 2 75458 
103.228.84.196 0 1 40781 
157.42.77.252 0 1 37729 
47.247.150.254 0 2 141773 
150.129.177.252 0 1 41758 
82.80.230.228 0 1 874 
47.9.235.31 0 1 21297 
106.192.88.207 0 1 47970 
82.80.249.133 0 1 327062 
157.39.154.125 0 1 47970 
122.173.45.177 0 1 12529 
117.193.125.202 0 1 37729 
103.21.164.60 0 1 28478 
112.134.176.21 0 1 18774 
49.205.155.15 0 1 21297 
49.32.240.158 0 1 40781 
180.214.130.28 0 1 12647 
195.234.109.184 0 1 28478 
223.185.189.45 0 1 34962 
124.253.3.158 0 1 37729 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190801 14 101 4769526 1
20190802 0 393 30261 0
20190803 0 222 17094 0
20190804 1 307 77936 1
20190805 0 253 209685 0
20190806 0 426 244719 0
20190807 1 23 45845 1
20190808 0 17 85302 0
20190809 0 12 924 0
20190810 0 45 47926 0
20190811 0 169 13013 0
20190812 0 581 89198 0
20190813 2 160 95330 2
20190814 0 36 40424 0
20190815 0 580 44660 0
20190816 0 95 19767 0
20190817 0 29 46694 0
20190818 0 600 81085 0
20190819 0 735 301191 0
20190820 0 269 183156 0
20190821 0 212 158299 0
20190822 0 269 140673 0
20190823 1 5 155981 1
20190824 0 2 76448 0
20190825 1 1 1366 1
20190826 3 4 35128 2
20190827 0 7 253512 0
20190828 1 4 92041 1
20190829 1 4 112091 1
20190830 0 2 70921 0
20190831 2 6 194483 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 1
15mn-30mn 1
0s-30s 9
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/assets/frontend/pages/flip-book/css/ 5 5205 4 3
/assets/frontend/pages/flip-book/ 3 4098 1 1
/assets/admin/demo/ 3 19497 3 3
/assets/frontend/pages/ 3 4038 1 1
/assets/frontend/pages/flip-book/image/ 2 13498 0 0
/assets/frontend/layout/css/ 2 3114 1 0
/assets/frontend/ 2 2664 0 0
/assets/frontend/layout/ 2 2340 0 1
/google1d5021fa1ed9bdac.html 1 53 1 1
/assets/frontend/pages/flip-book/css/img/ 1 4568 0 1
/assets/frontend/layout/css/themes/ 1 858 0 0
/assets/ 1 1485 1 1
/assets/frontend/onepage/ 1 1172 0 0
END_SIDER

@KyuuKazami