\!/ KyuuKazami \!/

Path : /home/kohli/tmp/awstats/
Upload :
Current File : /home/kohli/tmp/awstats/awstats092019.kohli.cards.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201909 will be lost/reset.
# Last config file used to build this data file was /home/kohli/tmp/awstats/awstats.kohli.cards.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2674                
POS_VISITOR 9114                
POS_DAY 11214               
POS_DOMAIN 3494                
POS_LOGIN 3867                
POS_ROBOT 4022                
POS_WORMS 4853                
POS_EMAILSENDER 4984                
POS_EMAILRECEIVER 5127                
POS_SESSION 11852               
POS_SIDER 12014               
POS_FILETYPES 5262                
POS_DOWNLOADS 5416                
POS_OS 5809                
POS_BROWSER 5986                
POS_SCREENSIZE 7370                
POS_UNKNOWNREFERER 7444                
POS_UNKNOWNREFERERBROWSER 7797                
POS_ORIGIN 7990                
POS_SEREFERRALS 8123                
POS_PAGEREFS 8347                
POS_SEARCHWORDS 8495                
POS_KEYWORDS 8647                
POS_MISC 2338                
POS_ERRORS 8706                
POS_CLUSTER 3723                
POS_SIDER_404 8805                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191001000001 162 37655 12256526032890
FirstTime 0
LastTime 20190919103922
LastUpdate 20191001174232 162 0 161 0 0
TotalVisits 10                  
TotalUnique 7                   
MonthHostsKnown 0                   
MonthHostsUnknown 76                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 6 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 2 76180 863 938 721055
1 1 3 59721 874 970 1330988
2 0 1 15385 728 807 600258
3 1 5 200972 786 873 691016
4 0 0 0 951 1041 1208534
5 0 1 70156 643 726 716284
6 0 1 24308 695 782 2153496
7 0 2 44538 648 722 585486
8 0 1 18231 639 715 1184667
9 0 3 98509 752 840 2059111
10 3 7 128693 874 955 2077676
11 4 9 95052 739 829 770503
12 5 44 1718018 861 977 2889487
13 0 7 184919 827 944 2767259
14 0 6 230398 1073 1171 1627234
15 0 10 371687 920 994 1487559
16 0 7 257919 904 995 1862606
17 0 7 279706 740 824 3002336
18 0 6 259040 826 921 1622297
19 1 2 38770 862 963 1607266
20 1 3 128982 627 718 1741969
21 5 7 94707 849 930 1548580
22 1 3 136403 697 795 1187405
23 2 7 80094 684 770 1169331
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
fr 15 15 39521
id 5 5 9792
cn 3 59 2405221
us 1 7 230414
ca 0 5 155042
ma 0 1 18804
au 0 1 14495
ua 0 2 0
pk 0 2 28990
in 0 44 1590517
np 0 2 75458
gb 0 1 44134
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
SemrushBot/ 1845 3925364 20190930235808 387
DotBot/ 1620 21271163 20190930233741 916
Googlebot/ 529 7565628 20190930220937 50
bingbot/ 98 298507 20190930061352 81
Googlebot\-Image/ 42 2126523 20190930171301 0
AhrefsBot/ 39 76404 20190930074656 37
Sogou[\x20]web[\x20]spider/ 36 828 20190929021933 36
MJ12bot/ 29 668040 20190925085833 14
YandexBot/ 20 460 20190930114716 20
Applebot/ 15 345 20190925225717 15
unknown 15 345 20190925163101 15
YandexImages/ 9 588976 20190929021411 0
SeznamBot/ 6 85691 20190910114708 3
bot[\s_+:,\.\;\/\\-] 5 115 20190921133534 5
oBot/ 3 69 20190928012801 3
Mail\.RU_Bot/ 1 23 20190924120054 1
DomainStatsBot/ 1 23 20190923001221 1
SurdotlyBot/ 1 23 20190929134031 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 34 1268748 0 0
jpg 65 2195530 0 0
eot 3 217347 0 0
html 21 49366 0 0
css 21 881397 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/assets/admin/plugins/form-xeditable/CHANGELOG.txt 1 0 13874
/assets/admin/plugins/charts-flot/LICENSE.txt 1 0 1069
/assets/admin/plugins/jqvmap/maps/continents/readme.txt 1 0 130
/assets/admin/plugins/form-jasnyupload/readme.txt 1 0 59
/assets/admin/plugins/pulsate/readme.txt 1 0 681
/assets/admin/plugins/form-multiselect/LICENSE.txt 1 0 483
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
Unknown 18 16
winxp 1 0
ios_iphone 13 0
linuxandroid 66 8
win10 12 0
ios_ipad 1 0
win8.1 2 0
win7 30 0
win8 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome55.0.3378.1220 1 0
chrome40.0.2763.1576 1 0
chrome77.0.3865.75 3 0
chrome62.0.3202.84 1 0
firefox68.0 5 5
chrome49.0.2623.112 1 0
chrome77.0.3865.90 15 0
chrome53.0.5794.1011 1 0
chrome30.0.0.0 1 0
chrome53.0.8842.1984 1 0
chrome59.0.2427.1741 1 0
chrome41.0.4316.1400 1 0
mozilla 16 16
chrome60.0.8893.1805 1 0
chrome76.0.3809.132 22 0
firefox69.0 3 0
chrome42.0.8129.1718 1 0
chrome55.0.1370.1169 1 0
chrome51.0.1571.1621 1 0
safari 3 0
chrome39.0.1311.1822 1 0
chrome77.0.3865.92 1 0
chrome46.0.5535.1381 1 0
opera63.0.3368.71 2 0
chrome55.0.2883.87 1 0
chrome57.0.3810.1858 1 0
chrome50.0.4026.1211 1 0
chrome54.0.3086.1340 1 0
safari10.0 1 0
chrome55.0.5870.1937 1 0
chrome76.0.3809.111 1 0
chrome39.0.1801.1463 1 0
chrome45.0.3220.1045 1 0
chrome40.0.7452.1242 1 0
chrome30.0.1599.82 22 3
opera63.0.3368.53 1 0
chrome59.0.8848.1110 1 0
chrome45.0.8325.1567 1 0
chrome57.0.2198.1148 1 0
chrome52.0.2681.1616 1 0
chrome55.0.2435.1005 1 0
chrome52.0.7498.1669 1 0
chrome76.0.3809.89 1 0
chrome54.0.5481.1045 1 0
chrome41.0.5787.1089 1 0
android 1 0
chrome52.0.3035.1562 1 0
chrome75.0.3770.101 4 0
chrome48.0.7536.1369 1 0
chrome50.0.2252.1832 1 0
chrome50.0.3289.1657 1 0
Unknown 2 0
chrome49.0.9702.1389 1 0
safari9.0 1 0
chrome54.0.4414.1253 1 0
chrome44.0.1910.1736 1 0
chrome42.0.3553.1335 1 0
chrome41.0.5383.1490 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190912122151
WordPress/5.2.3;_http://stopworse.live 20190921133047
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190919103922
WordPress/5.2.3;_http://nothinghenry.live 20190921075149
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.2.3;_http://stopworse.live 20190921133047
WordPress/5.2.3;_http://nothinghenry.live 20190921075149
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 22 83
From1 0 0
From2 0 57
From3 0 0
From4 2 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 0 46
www_google_ca 0 1
www_google_co_uk 0 1
www_google_co_in 0 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 4 3876
301 16876 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 76
91.242.162.72 10 10 27633 20190910125657
112.215.154.82 5 5 9792 20190904210511
91.242.162.22 3 3 4098 20190904011713
106.38.241.107 3 22 761286 20190917035321
91.242.162.79 1 1 6749 20190919103922
72.14.199.175 1 1 53 20190912122151
91.242.162.52 1 1 1041 20190912190936
49.14.108.203 0 1 47970 
1.186.126.236 0 1 14495 
45.120.255.36 0 1 37729 
168.235.206.147 0 1 18804 
220.243.136.122 0 9 499591 
122.174.161.71 0 1 40781 
42.106.237.34 0 1 40781 
47.9.238.145 0 1 37729 
103.19.249.228 0 1 37729 
103.69.114.81 0 1 37729 
117.207.98.204 0 1 37729 
43.255.220.59 0 1 40781 
122.176.67.59 0 1 40781 
49.35.238.232 0 1 49616 
106.209.184.155 0 1 37729 
27.34.27.23 0 1 37729 
223.227.6.52 0 1 14495 
157.39.161.120 0 1 47970 
42.111.213.149 0 1 47952 
64.233.173.19 0 1 37729 
78.32.130.49 0 1 44134 
95.216.39.94 0 2 0 
112.133.248.100 0 1 37729 
75.155.221.76 0 1 24308 
203.89.99.27 0 1 14495 
45.252.77.158 0 1 18804 
220.243.135.122 0 4 137780 
117.194.156.146 0 1 49616 
106.192.99.157 0 1 42749 
122.176.195.38 0 1 40781 
47.31.90.54 0 1 40781 
103.106.137.26 0 1 44134 
220.243.135.165 0 1 22065 
106.210.237.46 0 1 21672 
103.217.212.203 0 1 49616 
45.16.198.115 0 1 11164 
220.243.136.185 0 5 540166 
123.253.14.1 0 1 37729 
27.34.48.165 0 1 37729 
182.186.118.64 0 1 14495 
103.121.121.91 0 1 28478 
182.68.12.96 0 1 18804 
170.82.211.114 0 1 70156 
49.37.202.188 0 1 55432 
103.110.160.208 0 2 40006 
117.98.171.21 0 1 14495 
220.243.135.248 0 8 115863 
170.84.9.161 0 1 44538 
106.192.228.157 0 2 72295 
182.70.48.144 0 1 30039 
59.95.127.86 0 1 37729 
106.207.112.53 0 1 44538 
124.253.191.155 0 1 18804 
122.173.222.23 0 1 14495 
124.253.6.142 0 1 14495 
47.9.203.91 0 1 37729 
103.111.0.180 0 1 40781 
220.243.136.248 0 6 256267 
45.114.195.219 0 1 40781 
45.126.147.198 0 1 44538 
47.9.230.73 0 1 14495 
103.7.78.173 0 1 14495 
122.176.195.235 0 1 37729 
106.79.192.197 0 1 40781 
103.40.197.123 0 1 47970 
103.85.8.43 0 1 23181 
103.100.16.12 0 1 14495 
49.32.247.223 0 1 98057 
220.243.135.185 0 3 34474 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20190901 0 2 93161 0
20190902 0 6 237550 0
20190903 2 2 2732 1
20190904 6 8 48965 2
20190905 0 4 91951 0
20190906 1 1 72449 1
20190907 0 3 78389 0
20190908 0 1 18804 0
20190909 0 4 141759 0
20190910 10 18 301096 1
20190911 1 39 1760217 1
20190912 2 3 15589 2
20190914 0 1 70156 0
20190916 0 1 49616 0
20190917 1 7 303484 1
20190918 0 1 37729 0
20190919 1 3 68786 1
20190920 0 2 87345 0
20190921 0 5 128126 0
20190922 0 2 135786 0
20190923 0 1 37729 0
20190925 0 1 37729 0
20190926 0 4 156036 0
20190927 0 2 62465 0
20190928 0 5 50802 0
20190929 0 8 236169 0
20190930 0 10 287768 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
0s-30s 8
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/assets/frontend/pages/flip-book/css/ 5 5205 1 1
/assets/frontend/pages/flip-book/ 4 5464 2 2
/assets/global/plugins/font-awesome/fonts/fontawesome-webfont.eot 3 217347 3 3
/assets/frontend/pages/flip-book/css/img/ 3 13704 1 0
/assets/frontend/pages/ 2 2692 1 0
/assets/ 1 1485 0 0
/assets/frontend/pages/flip-book/js/ 1 2687 0 1
/assets/global/ 1 1314 0 0
/assets/global/plugins/ 1 4301 0 1
/assets/frontend/pages/flip-book/image/ 1 6749 1 1
/google1d5021fa1ed9bdac.html 1 53 1 1
/assets/frontend/pages/flip-book/images/ 1 5712 0 0
END_SIDER

@KyuuKazami